0
0
0
 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 26 @C6K  465'4  463'0  463'0  456'0  458'2  -7'2  465'4  8:52A May 06
CORN  Jul 26 @C6N  480'0  478'2  479'4  467'4  471'6  -8'2  480'0  9:06A May 06
CORN  Sep 26 @C6U  485'4  483'4  484'6  473'2  477'0  -8'4  485'4  9:05A May 06
CORN  Dec 26 @C6Z  500'4  498'4  499'4  487'6  492'0  -8'4  500'4  9:06A May 06
CORN  Mar 27 @C7H  513'4  511'0  512'2  500'6  505'0  -8'4  513'4  9:05A May 06
CORN  May 27 @C7K  521'0  519'0  519'6  508'4  512'4  -8'4  521'0  9:04A May 06
CORN  Jul 27 @C7N  525'0  523'0  524'0  512'6  516'0  -9'0  525'0  9:05A May 06
CORN  Sep 27 @C7U  504'0  502'6  503'2  494'0  496'2  -7'6  504'0  9:04A May 06
CORN  Dec 27 @C7Z  507'2  505'6  506'4  497'4  500'0  -7'2  507'2  9:06A May 06
CORN  Mar 28 @C8H  517'0  510'4  510'4  510'4  510'4  -6'4  517'0  7:10A May 06
CORN  May 28 @C8K  521'6        524'0  0'0  521'6  1:15P May 05
CORN  Jul 28 @C8N  523'2        524'4  0'0  523'2  1:15P May 05
CORN  Sep 28 @C8U  486'6        486'4  0'0  486'6  1:15P May 05
CORN  Dec 28 @C8Z  490'2  487'2  487'2  484'0  484'0  -6'2  490'2  8:51A May 06
CORN  Jul 29 @C9N  504'2        501'2  0'0  504'2  1:15P May 05
CORN  Dec 29 @C9Z  490'6  489'0  489'0  489'0  489'0  -1'6  490'6  3:54A May 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  458'2
Change:  -7'2
Bid:  457'4
Ask:  458'0
Today's High:  463'0
Today's Low:  456'0
Volume:  1,417
Open:  463'0
Settle:  465'4
Prev:  465'4
Contract High: 
Contract Low: 
Updated:  May-06-2026
8:52:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
@C6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN