0
0
0
 
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Nov 25 @DA5X  17.39  17.39  17.59  17.02  17.12  -0.27  17.05  3:00P Nov 03
MILK CLASS III  Dec 25 @DA5Z  17.22  17.14  17.46  16.95  17.06  -0.16  17.00  2:59P Nov 03
MILK CLASS III  Jan 26 @DA6F  16.60  16.56  16.82  16.50  16.53  -0.07  16.54  3:01P Nov 03
MILK CLASS III  Feb 26 @DA6G  16.57  16.50  16.70  16.50  16.52  -0.05  16.52  3:01P Nov 03
MILK CLASS III  Mar 26 @DA6H  16.74  16.81  16.81  16.69  16.69  -0.05  16.69  1:38P Nov 03
MILK CLASS III  Apr 26 @DA6J  16.77  16.82  16.82  16.82  16.82  0.04  16.81  1:10P Nov 03
MILK CLASS III  May 26 @DA6K  16.92  16.93  16.93  16.90  16.90  -0.02  16.93  1:41P Nov 03
MILK CLASS III  Jun 26 @DA6M  17.12  17.10  17.16  17.10  17.12  0.00  17.16  1:18P Nov 03
MILK CLASS III  Jul 26 @DA6N  17.42  17.35  17.35  17.30  17.30  -0.12  17.35  1:34P Nov 03
MILK CLASS III  Aug 26 @DA6Q  17.54  17.47  17.47  17.47  17.47  -0.07  17.47  1:34P Nov 03
MILK CLASS III  Sep 26 @DA6U  17.60  17.60  17.60  17.55  17.55  -0.05  17.57  1:34P Nov 03
MILK CLASS III  Oct 26 @DA6V  17.62        17.62  0.00  17.62  1:10P Nov 03
MILK CLASS III  Nov 26 @DA6X  17.61  17.60  17.60  17.55  17.55  -0.06  17.60  1:34P Nov 03
MILK CLASS III  Dec 26 @DA6Z  17.32        17.32  0.00  17.32  1:10P Nov 03
MILK CLASS III  Jan 27 @DA7F  17.40        17.40  0.00  17.40  1:10P Nov 03
MILK CLASS III  Feb 27 @DA7G  17.40        17.40  0.00  17.40  1:10P Nov 03
MILK CLASS III  Mar 27 @DA7H  17.40        17.40  0.00  17.40  1:10P Nov 03
MILK CLASS III  Apr 27 @DA7J  17.45        17.45  0.00  17.45  1:10P Nov 03
MILK CLASS III  May 27 @DA7K  17.45        17.45  0.00  17.45  1:10P Nov 03
MILK CLASS III  Jun 27 @DA7M  17.65        17.70  0.00  17.65  1:10P Nov 03
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38  1:10P Nov 03
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37  1:10P Nov 03
MILK CLASS III  Sep 27 @DA7U  17.46          0.00  17.46  1:10P Nov 03
MILK CLASS III  Oct 25 @DA5V  16.91  16.90  16.92  16.90  16.90  -0.01  16.92  3:00P Nov 03
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Nov 25 @DK5X  13.90        14.05  -0.04  13.86  1:10P Nov 03
MILK CLASS IV  Dec 25 @DK5Z  14.06        14.03  -0.07  13.99  1:10P Nov 03
MILK CLASS IV  Jan 26 @DK6F  14.19        14.19  -0.21  13.98  1:10P Nov 03
MILK CLASS IV  Feb 26 @DK6G  14.11        14.11  -0.01  14.10  1:10P Nov 03
MILK CLASS IV  Mar 26 @DK6H  14.70        14.70  0.00  14.70  1:10P Nov 03
MILK CLASS IV  Apr 26 @DK6J  15.19  15.15  15.15  15.05  15.05  -0.14  15.15  1:18P Nov 03
MILK CLASS IV  May 26 @DK6K  15.60  15.60  15.60  15.50  15.50  -0.14  15.46  1:10P Nov 03
MILK CLASS IV  Jun 26 @DK6M  16.08        16.60  -0.17  15.91  1:10P Nov 03
MILK CLASS IV  Jul 26 @DK6N  16.53        16.54  -0.15  16.38  1:10P Nov 03
MILK CLASS IV  Aug 26 @DK6Q  16.95        17.45  -0.04  16.91  1:10P Nov 03
MILK CLASS IV  Sep 26 @DK6U  17.30        17.60  -0.08  17.22  1:10P Nov 03
MILK CLASS IV  Oct 26 @DK6V  17.58        17.58  -0.08  17.50  1:10P Nov 03
MILK CLASS IV  Nov 26 @DK6X  17.63  17.50  17.50  17.50  17.50  -0.17  17.46  1:10P Nov 03
MILK CLASS IV  Dec 26 @DK6Z  17.44        17.40  -0.08  17.36  1:10P Nov 03
MILK CLASS IV  Jan 27 @DK7F  16.60          0.00  16.60  1:10P Nov 03
MILK CLASS IV  Feb 27 @DK7G  16.60          0.00  16.60  1:10P Nov 03
MILK CLASS IV  Mar 27 @DK7H  16.60          0.00  16.60  1:10P Nov 03
MILK CLASS IV  Apr 27 @DK7J  16.23          0.00  16.23  1:10P Nov 03
MILK CLASS IV  May 27 @DK7K  16.23          0.00  16.23  1:10P Nov 03
MILK CLASS IV  Jun 27 @DK7M  16.30          0.00  16.30  1:10P Nov 03
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Nov 03
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Nov 03
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Nov 03
MILK CLASS IV  Oct 25 @DK5V  14.25        14.15  0.00  14.25  1:10P Nov 03
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Nov 25 @NF5X  113.650  113.450  113.450  113.450  113.450  -0.200  113.450  1:10P Nov 03
NONFAT DRY M... Dec 25 @NF5Z  112.750  112.500  112.750  112.300  112.750  0.000  112.675  1:50P Nov 03
NONFAT DRY M... Jan 26 @NF6F  111.500  110.500  111.050  110.500  110.500  -0.975  110.525  1:10P Nov 03
NONFAT DRY M... Feb 26 @NF6G  110.350  110.375  111.025  110.350  110.350  0.025  110.375  1:10P Nov 03
NONFAT DRY M... Mar 26 @NF6H  111.250  110.150  110.800  110.150  110.425  -0.825  110.425  1:10P Nov 03
NONFAT DRY M... Apr 26 @NF6J  113.250  112.250  112.775  112.250  112.250  -1.000  112.250  1:10P Nov 03
NONFAT DRY M... May 26 @NF6K  114.975  114.000  114.775  114.000  114.000  -0.775  114.200  1:10P Nov 03
NONFAT DRY M... Jun 26 @NF6M  116.575  115.600  116.575  115.600  116.575  0.000  116.500  1:50P Nov 03
NONFAT DRY M... Jul 26 @NF6N  118.550  117.800  118.075  117.800  118.050  -0.475  118.075  1:10P Nov 03
NONFAT DRY M... Aug 26 @NF6Q  120.725  120.000  120.025  120.000  120.000  -0.700  120.025  1:10P Nov 03
NONFAT DRY M... Sep 26 @NF6U  122.125    122.550  121.725  121.750  0.000  122.125  1:10P Nov 03
NONFAT DRY M... Oct 26 @NF6V  123.750      123.450  123.750  0.000  123.750  1:10P Nov 03
NONFAT DRY M... Nov 26 @NF6X  124.500    124.100  124.100  124.500  0.000  124.500  1:10P Nov 03
NONFAT DRY M... Dec 26 @NF6Z  125.250    124.563  124.563  125.250  -0.250  125.000  1:10P Nov 03
NONFAT DRY M... Jan 27 @NF7F  130.250      129.975    -0.250  130.000  1:10P Nov 03
NONFAT DRY M... Feb 27 @NF7G  133.750          0.000  133.750  1:10P Nov 03
NONFAT DRY M... Mar 27 @NF7H  134.750          0.000  134.750  1:10P Nov 03
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Nov 03
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Nov 03
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Nov 03
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Nov 03
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Nov 03
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Nov 03
NONFAT DRY M... Oct 25 @NF5V  115.625      116.675  115.150  0.000  115.625  1:10P Nov 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5X)
Exchange:  CME
Last Trade:  17.12
Change:  -0.27
Bid:  17.06
Ask:  17.09
Today's High:  17.59
Today's Low:  17.02
Volume:  677
Open:  17.39
Settle:  17.05
Prev:  17.39
Contract High: 
Contract Low: 
Updated:  Nov-03-2025
3:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
@DA5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN