0
0
0
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  589'6  589'0  604'2  582'6  595'6  6'2  596'0s  1:19P Jun 16
WHEAT  Sep 26 @W6U  600'4  599'6  614'0  593'4  604'2  3'6  604'2s  1:19P Jun 16
WHEAT  Dec 26 @W6Z  616'6  615'6  630'0  610'0  622'2  5'0  621'6s  1:19P Jun 16
WHEAT  Mar 27 @W7H  630'2  628'0  643'2  623'4  637'0  6'0  636'2s  1:19P Jun 16
WHEAT  May 27 @W7K  639'2  639'2  651'4  632'6  645'4  6'2  645'4s  1:19P Jun 16
WHEAT  Jul 27 @W7N  646'2  644'6  657'4  640'2  652'4  5'6  652'0s  1:19P Jun 16
WHEAT  Sep 27 @W7U  658'2  654'2  666'0  654'2  663'4  5'4  663'6s  1:16P Jun 16
WHEAT  Dec 27 @W7Z  675'2  671'2  685'4  671'2  680'2  5'6  681'0s  1:15P Jun 16
WHEAT  Mar 28 @W8H  687'6        685'2  5'0  692'6s  1:15P Jun 16
WHEAT  May 28 @W8K  691'2  698'0  698'0  698'0  698'0  3'4  694'6s  1:15P Jun 16
WHEAT  Jul 28 @W8N  674'4  672'6  672'6  672'6  672'6  3'4  678'0s  1:15P Jun 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  640'0  640'0  643'4  629'4  633'4  -6'2  633'6s  1:19P Jun 16
KC HRW WHEAT  Sep 26 @KW6U  645'2  645'2  650'6  635'4  641'0  -4'2  641'0s  1:19P Jun 16
KC HRW WHEAT  Dec 26 @KW6Z  658'4  658'0  665'6  650'0  655'6  -2'2  656'2s  1:19P Jun 16
KC HRW WHEAT  Mar 27 @KW7H  669'2  669'4  677'0  661'6  668'2  -0'6  668'4s  1:19P Jun 16
KC HRW WHEAT  May 27 @KW7K  676'6  676'4  684'0  669'6  676'6  0'0  676'6s  1:18P Jun 16
KC HRW WHEAT  Jul 27 @KW7N  681'4  683'2  688'0  676'4  681'0  -0'4  681'0s  1:16P Jun 16
KC HRW WHEAT  Sep 27 @KW7U  691'4  689'2  695'0  689'0  694'6  -1'2  690'2s  1:15P Jun 16
KC HRW WHEAT  Dec 27 @KW7Z  706'4  703'0  703'6  701'0  703'6  -1'4  705'0s  1:15P Jun 16
KC HRW WHEAT  Mar 28 @KW8H  716'0        715'0  -2'0  714'0s  1:15P Jun 16
KC HRW WHEAT  May 28 @KW8K  713'0          -3'4  709'4s  1:15P Jun 16
KC HRW WHEAT  Jul 28 @KW8N  687'4        693'0  -3'4  684'0s  1:15P Jun 16
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1600  6.1475  6.2200  6.1150  6.1275  -0.0375  6.1225s  1:30P Jun 16
HARD RED SPR... Sep 26 @MW6U  6.3975  6.4000  6.4500  6.3425  6.3525  -0.0475  6.3500s  1:30P Jun 16
HARD RED SPR... Dec 26 @MW6Z  6.6200  6.5775  6.6700  6.5675  6.5750  -0.0450  6.5750s  1:30P Jun 16
HARD RED SPR... Mar 27 @MW7H  6.8050  6.7775  6.8550  6.7700  6.7750  -0.0325  6.7725s  1:30P Jun 16
HARD RED SPR... May 27 @MW7K  6.9025  6.8700  6.8950  6.8700  6.8700  -0.0225  6.8800s  1:30P Jun 16
HARD RED SPR... Jul 27 @MW7N  6.9775  6.9650  7.0000  6.9650  7.0000  -0.0300  6.9475s  1:30P Jun 16
HARD RED SPR... Sep 27 @MW7U  6.9525        6.9525  -0.0175  6.9350s  1:30P Jun 16
HARD RED SPR... Dec 27 @MW7Z  7.1025        7.0825  -0.0425  7.0600s  1:30P Jun 16
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  595'6
Change:  6'2
Bid:  595'6
Ask:  595'6
Today's High:  604'2
Today's Low:  582'6
Volume:  111,876
Open:  589'0
Settle:  596'0s
Prev:  589'6
Contract High: 
Contract Low: 
Updated:  Jun-16-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN