0
0
0
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 440'4 435'0 436'6 -4'0
Mar 448'6 444'0 445'0 -3'0
May 456'4 452'0 452'2 -3'2
Jul 461'6 457'4 458'0 -3'0
Sep 455'4 452'4 453'0 -1'6
Dec 466'6 463'6 464'2 -1'4
Mar 479'0 476'6 476'6 -1'6
May 485'2 484'0 484'0 -0'6
Jul 488'2 487'0 487'0 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1091'0 1081'4 1089'0 1'6
Mar 1101'4 1093'4 1099'6 1'4
May 1111'4 1104'6 1109'6 1'0
Jul 1120'2 1114'0 1119'0 1'0
Aug 1113'4 1108'0 1112'2 0'6
Sep 1094'2 1089'4 1093'2 0'6
Nov 1096'2 1091'2 1095'2 0'4
Jan 1104'0 1101'0 1104'0 0'2
Mar 1103'4 1100'4 1103'4 1'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 530'2 526'4 530'2 -6'0
Mar 535'0 525'4 526'4 -8'0
May 542'2 533'6 535'0 -7'0
Jul 550'4 542'2 543'4 -6'4
Sep 562'4 554'6 555'6 -6'4
Dec 578'0 571'0 572'2 -5'6
Mar 587'2 584'6 584'6 -6'2
May 592'0 590'0 592'0 -4'0
Jul 588'0 584'6 584'6 -6'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 519'0 519'0 519'0 -1'2
Mar 528'0 520'2 521'4 -5'4
May 539'2 532'2 533'2 -5'2
Jul 551'0 544'4 545'4 -5'0
Sep 566'0 559'6 560'2 -5'2
Dec 584'6 579'0 579'6 -4'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8100
Mar 5.7775 5.7175 5.7400 -0.0225
May 5.8700 5.8150 5.8300 -0.0275
Jul 5.9875 5.9300 5.9650 -0.0100
Sep 6.1375 6.1150 6.1250 -0.0075
Dec 6.3075 6.2575 6.3075 0.0225
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.19 51.12 51.19 0.46
Jan 51.50 50.65 51.10 0.08
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2993 2969 2993 11
Jan 3021 2987 3015 2
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 315'0 0'0
Mar 303'0 296'4 297'4 -3'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN