0
0
0
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 463'0 452'0 460'0 7'2
Dec 486'4 474'6 483'0 7'6
Mar 501'6 490'2 498'4 7'4
May 510'0 499'0 507'0 7'2
Jul 513'4 503'4 511'2 7'0
Sep 494'4 487'2 493'0 3'4
Dec 499'2 494'2 498'2 3'0
Mar 509'4 506'0 508'6 2'4
May 515'0 514'2 514'2 2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1238'0 1216'4 1230'4 11'0
Sep 1227'6 1206'2 1223'0 12'4
Nov 1240'0 1217'6 1236'4 13'6
Jan 1253'2 1231'6 1249'6 13'0
Mar 1253'4 1234'0 1250'6 12'0
May 1256'6 1239'0 1253'6 10'4
Jul 1260'4 1244'2 1258'0 10'0
Aug 1243'0 1228'0 1241'4 10'2
Sep 1201'4 1201'4 1201'4 7'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 708'2 678'0 703'6 25'6
Dec 725'0 695'2 720'6 24'6
Mar 739'6 711'0 735'4 24'0
May 745'0 717'6 741'6 23'0
Jul 739'4 716'6 735'4 18'0
Sep 742'2 722'6 739'2 15'2
Dec 750'0 734'0 747'4 12'2
Mar 753'6 747'0 752'0 9'6
May 738'6 738'6 738'6 -0'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 768'4 732'4 762'4 29'4
Dec 784'0 748'4 778'2 28'6
Mar 795'4 761'4 790'4 28'2
May 799'2 767'0 794'6 26'4
Jul 792'6 764'4 789'0 23'0
Sep 791'0 767'2 791'0 20'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.2950 7.0050 7.2675 0.2250
Dec 7.5350 7.2625 7.5175 0.2350
Mar 7.7025 7.4425 7.6900 0.2250
May 7.7725 7.5375 7.7725 0.2100
Jul 7.7600 7.5575 7.7600 0.1650
Sep 7.5925 7.5000 7.5650 0.0375
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 75.47 73.54 75.40 1.10
Sep 74.54 72.68 74.48 1.07
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3350 3263 3321 54
Sep 3326 3235 3300 57
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 347'0 333'2 342'2 9'0
Dec 358'6 344'4 354'2 8'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN