0
0
0
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 442'0 432'2 438'4 3'0
Mar 456'0 446'2 452'2 3'6
May 464'2 454'4 460'4 3'4
Jul 471'2 462'0 467'4 3'0
Sep 466'2 458'4 462'0 1'4
Dec 480'6 472'6 476'2 1'4
Mar 494'2 486'4 489'6 1'0
May 501'0 495'0 501'0 4'2
Jul 505'6 499'0 505'6 5'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1226'0 1209'4 1210'2 -6'4
Mar 1229'4 1214'2 1214'4 -5'6
May 1235'2 1220'6 1221'2 -5'4
Jul 1240'0 1226'2 1226'4 -5'0
Aug 1223'2 1210'4 1210'4 -5'2
Sep 1188'6 1177'0 1177'4 -4'2
Nov 1181'2 1169'2 1170'6 -3'2
Jan 1192'2 1181'0 1181'6 -3'2
Mar 1191'4 1182'6 1186'4 1'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 583'4 565'2 576'2 6'2
Mar 599'4 581'6 593'2 7'2
May 604'4 588'2 599'0 6'2
Jul 609'6 594'2 604'6 5'6
Sep 621'0 606'2 616'2 5'4
Dec 638'0 624'2 633'4 5'4
Mar 653'0 640'4 651'4 8'0
May 650'0 648'6 648'6 -1'4
Jul 652'0 650'0 652'0 8'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 630'4 604'4 624'6 15'4
Mar 644'6 618'4 639'2 16'2
May 647'4 623'4 642'2 14'6
Jul 649'6 626'6 644'4 13'2
Sep 659'4 639'4 653'6 11'6
Dec 675'0 655'4 668'6 10'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.4450 6.3000 6.3950 0.1025
Mar 6.4875 6.3300 6.4400 0.0950
May 6.5500 6.4225 6.4975 0.0825
Jul 6.6300 6.5000 6.5950 0.1050
Sep 6.6700 6.5750 6.6675 0.1050
Dec 6.7875 6.7875 6.7875 0.1000
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 60.99 59.58 60.26 0.38
Jan 61.24 59.83 60.52 0.42
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3370 3313 3317 - 42
Jan 3349 3297 3298 - 41
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 360'6 349'6 355'2 4'6
Mar 370'0 361'0 369'2 7'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN