0
0
0
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 25 @W5H  600'0  598'2  599'4  593'2  599'2  -0'6  600'0  7:18A Feb 18
WHEAT  May 25 @W5K  613'4  612'0  612'0  606'4  611'4  -2'0  613'4  7:17A Feb 18
WHEAT  Jul 25 @W5N  625'2  623'2  623'4  617'6  623'2  -2'0  625'2  7:17A Feb 18
WHEAT  Sep 25 @W5U  638'4  633'2  636'2  631'0  636'0  -2'4  638'4  7:16A Feb 18
WHEAT  Dec 25 @W5Z  655'2  654'2  654'2  648'0  653'2  -2'0  655'2  7:17A Feb 18
WHEAT  Mar 26 @W6H  667'4  665'0  665'0  661'0  663'0  -4'4  667'4  6:31A Feb 18
WHEAT  May 26 @W6K  671'2  666'0  667'2  666'0  667'2  -4'0  671'2  6:00A Feb 18
WHEAT  Jul 26 @W6N  657'2        658'6  0'0  657'2  1:19P Feb 14
WHEAT  Sep 26 @W6U  660'6        662'6  0'0  660'6  1:15P Feb 14
WHEAT  Dec 26 @W6Z  669'4        668'4  0'0  669'4  1:15P Feb 14
WHEAT  Mar 27 @W7H  674'6        676'0  0'0  674'6  1:15P Feb 14
WHEAT  May 27 @W7K  675'2          0'0  675'2  1:15P Feb 14
WHEAT  Jul 27 @W7N  652'2        644'0  0'0  652'2  1:15P Feb 14
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Mar 25 @KW5H  621'2  619'0  619'6  614'0  617'2  -4'0  621'2  7:17A Feb 18
HARD RED WIN... May 25 @KW5K  632'6  630'6  631'2  625'2  628'0  -4'6  632'6  7:17A Feb 18
HARD RED WIN... Jul 25 @KW5N  642'4  640'2  640'4  635'2  638'0  -4'4  642'4  7:17A Feb 18
HARD RED WIN... Sep 25 @KW5U  654'6  651'6  652'4  647'2  650'2  -4'4  654'6  7:12A Feb 18
HARD RED WIN... Dec 25 @KW5Z  671'4  666'0  669'4  664'4  667'2  -4'2  671'4  7:15A Feb 18
HARD RED WIN... Mar 26 @KW6H  663'0  665'0  683'0  665'0  683'0  20'6  683'6s  1:15P Feb 14
HARD RED WIN... May 26 @KW6K  667'4  679'0  683'6  679'0  682'4  19'2  686'6s  1:15P Feb 14
HARD RED WIN... Jul 26 @KW6N  653'4  656'0  669'0  656'0  669'0  15'0  668'4s  1:15P Feb 14
HARD RED WIN... Sep 26 @KW6U  654'2  658'0  658'0  658'0  658'0  13'4  667'6s  1:15P Feb 14
HARD RED WIN... Dec 26 @KW6Z  662'4  669'0  669'0  669'0  669'0  13'4  676'0s  1:15P Feb 14
HARD RED WIN... Mar 27 @KW7H  663'0        662'6  13'4  676'4s  1:15P Feb 14
HARD RED WIN... May 27 @KW7K  659'6          13'4  673'2s  1:15P Feb 14
HARD RED WIN... Jul 27 @KW7N  635'2          13'4  648'6s  1:15P Feb 14
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 25 @MW5H  633'4  631'0  632'0  627'2  631'2  -2'2  633'4  7:15A Feb 18
HARD RED SPR... May 25 @MW5K  649'2  647'6  647'6  643'0  647'4  -1'6  649'2  7:15A Feb 18
HARD RED SPR... Jul 25 @MW5N  661'4  656'2  660'2  656'2  660'2  -1'2  661'4  7:13A Feb 18
HARD RED SPR... Sep 25 @MW5U  672'0  669'0  669'2  668'4  669'2  -2'6  672'0  6:54A Feb 18
HARD RED SPR... Dec 25 @MW5Z  686'2  679'0  683'2  672'4  683'2  -3'0  686'2  6:54A Feb 18
HARD RED SPR... Mar 26 @MW6H  695'4  687'6  687'6  681'2  681'2  -14'2  695'4  7:00P Feb 17
HARD RED SPR... May 26 @MW6K  683'6        675'0  15'0  698'6s  1:32P Feb 14
HARD RED SPR... Jul 26 @MW6N  683'0  686'0  690'0  686'0  690'0  7'0  690'0s  1:32P Feb 14
HARD RED SPR... Sep 26 @MW6U  680'0  680'0  680'0  680'0  680'0  0'0  680'0s  1:32P Feb 14
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5H)
Exchange:  CBOT
Last Trade:  599'2
Change:  -0'6
Bid:  599'2
Ask:  599'4
Today's High:  599'2
Today's Low:  593'2
Volume:  103,503
Open:  598'2
Settle:  600'0
Prev:  600'0
Contract High: 
Contract Low: 
Updated:  Feb-18-2025
7:16:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, February 14, 2025 12:15PM CST
@W5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN