0
0
0
 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4466  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,537.50   0'0   150'6  2900   0'1   0'0  6.25  50
 0  7,037.50   0'0   140'6  3000   0'1   0'0  6.25  3,150
 0  6,537.50   0'0   130'6  3100   0'1   0'0  6.25  71
 0  6,037.50   0'0   120'6  3200   0'1   0'0  6.25  219
 0  5,537.50   0'0   110'6  3300   0'1   0'0  6.25  115
 0  5,287.50   0'0   105'6  3350   0'1   0'0  6.25  41
 0  5,037.50   0'0   100'6  3400   0'1   0'0  6.25  160
 0  4,787.50   0'0   95'6  3450   0'1   0'0  6.25  13
 1  4,537.50   0'0   90'6  3500   0'1   0'0  6.25  5,102
 0  4,287.50   0'0   85'6  3550   0'1   0'0  6.25  411
 3  4,037.50   0'0   80'6  3600   0'1   0'0  6.25  1,378
 4  3,787.50   0'0   75'6  3650   0'1   0'0  6.25  379
 23  3,537.50   0'0   70'6  3700   0'1   0'0  6.25  3,566
 26  3,425.00   2'6   68'4  3750   0'1   0'0  6.25  1,716
 23  3,181.25   2'6   63'5  3800   0'2   0'0  12.50  9,620
 31  2,793.75   0'0   55'7  3850   0'2   0'0  12.50  2,457
 81  2,550.00   0'0   51'0  3900   0'1   -0'2  6.25  8,106
 84  2,306.25   0'0   46'1  3950   0'4   0'0  25.00  4,519
 496  1,975.00   -1'7   39'4  4000   0'4   -0'1  25.00  15,231
 145  1,831.25   0'0   36'5  4050   1'0   0'1  50.00  3,966
 1,493  1,600.00   0'0   32'0  4100   0'7   -0'3  43.75  9,605
 1,044  1,375.00   0'0   27'4  4150   1'2   -0'4  62.50  5,556
 5,488  1,418.75   5'0   28'3  4200   1'4   -1'1  75.00  18,064
 0  1,012.50   0'0   20'2  4240   4'5   1'1  231.25  500
 5,239  1,193.75   4'3   23'7  4250   2'2   -1'4  112.50  11,339
 0  906.25   0'0   18'1  4270   4'2   -0'1  212.50  1
 0  831.25   0'0   16'5  4290   3'7   -1'0  193.75  3
 5,704  1,006.25   4'1   20'1  4300   3'5   -1'5  181.25  20,852
 1  768.75   0'0   15'3  4310   5'2   -0'3  262.50  423
 0  737.50   0'0   14'6  4320   4'0   -2'0  200.00  243
 1  706.25   0'0   14'1  4330   6'0   -0'3  300.00  183
 33  575.00   -2'1   11'4  4340   6'3   -0'4  318.75  709
 3,317  825.00   3'4   16'4  4350   6'4   -0'6  325.00  10,349
 10  643.75   0'3   12'7  4360   6'5   -1'1  331.25  253
 15  606.25   0'2   12'1  4370   9'0   0'7  450.00  650
 27  562.50   -0'1   11'2  4380   7'4   -1'1  375.00  258
 41  593.75   1'0   11'7  4390   6'1   -3'0  306.25  688
 9,101  662.50   2'7   13'2  4400   6'6   -2'7  337.50  13,974
 56  650.00   3'2   13'0  4410   7'0   -3'0  350.00  874
 98  618.75   3'0   12'3  4420   7'3   -3'2  368.75  535
 47  593.75   3'0   11'7  4430   7'6   -3'3  387.50  522
 56  568.75   2'7   11'3  4440   8'3   -3'3  418.75  503
 3,450  537.50   2'5   10'6  4450   8'6   -3'5  437.50  7,943
 112  506.25   2'4   10'1  4460   9'3   -3'4  468.75  321
 69  493.75   2'4   9'7  4470   9'7   -3'6  493.75  301
 100  468.75   2'3   9'3  4480   10'3   -3'7  518.75  174
 84  450.00   2'3   9'0  4490   10'7   -4'0  543.75  146
 47,088  437.50   2'4   8'6  4500   11'5   -3'7  581.25  16,010
 97  406.25   2'1   8'1  4510   16'2   0'0  812.50  143
 83  293.75   0'2   5'7  4520   17'0   0'1  850.00  156
 112  237.50   -0'5   4'6  4530   13'4   -4'1  675.00  146
 142  256.25   0'0   5'1  4540   18'3   0'0  918.75  152
 6,734  337.50   1'7   6'6  4550   16'7   -2'2  843.75  4,355
 582  312.50   1'5   6'2  4560   19'7   0'0  993.75  59
 91  225.00   0'1   4'4  4570   20'5   0'0  1,031.25  86
 98  243.75   0'6   4'7  4580   21'3   0'0  1,068.75  48
 147  243.75   1'0   4'7  4590   22'1   0'0  1,106.25  90
 18,185  256.25   1'4   5'1  4600   18'1   -4'6  906.25  17,572
 573  206.25   0'6   4'1  4610   23'7   0'2  1,193.75  31
 70  162.50   0'0   3'2  4620   24'4   0'0  1,225.00  66
 26  150.00   0'0   3'0  4630   25'2   0'0  1,262.50  21
 35  143.75   0'0   2'7  4640   26'1   0'0  1,306.25  25
 5,714  187.50   1'0   3'6  4650   21'7   -5'1  1,093.75  1,845
 2,236  181.25   1'0   3'5  4660   27'7   0'0  1,393.75  10
 121  175.00   1'0   3'4  4670   28'6   0'0  1,437.50  1
 196  150.00   0'5   3'0  4680   29'5   0'0  1,481.25  0
 126  112.50   0'0   2'2  4690   30'4   0'0  1,525.00  10
 25,645  143.75   0'6   2'7  4700   25'7   -5'4  1,293.75  8,661
 73  137.50   0'6   2'6  4710   32'2   0'0  1,612.50  1
 121  75.00   -0'3   1'4  4720   29'7   -3'2  1,493.75  0
 767  75.00   -0'2   1'4  4730   34'0   0'0  1,700.00  1
 235  68.75   -0'3   1'3  4740   36'2   1'2  1,812.50  0
 9,651  112.50   0'5   2'2  4750   30'1   -5'6  1,506.25  4,015
 683  62.50   -0'2   1'2  4760   36'6   0'0  1,837.50  10
 251  68.75   0'0   1'3  4770   37'5   0'0  1,881.25  0
 211  93.75   0'4   1'7  4780   38'5   0'0  1,931.25  0
 130  62.50   -0'1   1'2  4790   39'5   0'0  1,981.25  1
 12,834  81.25   0'2   1'5  4800   40'4   0'0  2,025.00  5,755
 507  62.50   0'0   1'2  4810   41'3   0'0  2,068.75  1
 231  56.25   0'0   1'1  4820   42'2   0'0  2,112.50  0
 9  56.25   0'0   1'1  4830   43'2   0'0  2,162.50  0
 353  50.00   0'0   1'0  4840   44'1   0'0  2,206.25  1
 8,989  68.75   0'3   1'3  4850   45'1   0'0  2,256.25  5,010
 795  56.25   0'1   1'1  4860   46'1   0'0  2,306.25  0
 1,051  50.00   0'1   1'0  4870   47'0   0'0  2,350.00  0
 11,140  62.50   0'3   1'2  4900   50'0   0'0  2,500.00  1,289
 7,573  37.50   0'0   0'6  4950   54'7   0'0  2,743.75  120
 36,738  37.50   0'1   0'6  5000   59'6   0'0  2,987.50  584
 4,369  25.00   0'0   0'4  5050   62'7   -1'6  3,143.75  212
 12,578  25.00   0'0   0'4  5100   69'5   0'0  3,481.25  228
 6,828  18.75   0'0   0'3  5150   74'4   0'0  3,725.00  150
 12,618  12.50   -0'1   0'2  5200   79'4   0'0  3,975.00  98
 4,500  18.75   0'0   0'3  5250   85'2   0'6  4,262.50  48
 5,434  18.75   0'1   0'3  5300   83'3   -6'0  4,168.75  725
 572  12.50   0'0   0'2  5350   92'5   -1'6  4,631.25  5
 5,679  12.50   0'0   0'2  5400   99'3   0'0  4,968.75  1
 5,136  6.25   0'0   0'1  5450   104'2   0'0  5,212.50  2
 41,583  6.25   0'0   0'1  5500   109'2   0'0  5,462.50  6
 1,170  6.25   0'0   0'1  5550   114'2   0'0  5,712.50  4
 4,423  6.25   0'0   0'1  5600   119'2   0'0  5,962.50  15
 117  6.25   0'0   0'1  5650   124'2   0'0  6,212.50  0
 3,790  6.25   0'0   0'1  5700   129'2   0'0  6,462.50  15
 280  6.25   0'0   0'1  5750   134'2   0'0  6,712.50  2
 6,665  6.25   0'0   0'1  5800   139'2   0'0  6,962.50  11
 110  6.25   0'0   0'1  5850   144'2   0'0  7,212.50  0
 3,957  6.25   0'0   0'1  5900   149'2   0'0  7,462.50  4
 20,552  6.25   0'0   0'1  6000   159'2   0'0  7,962.50  0
 629  6.25   0'0   0'1  6100   169'2   0'0  8,462.50  0
 4,377  6.25   0'0   0'1  6200   179'2   0'0  8,962.50  0
 709  6.25   0'0   0'1  6300   189'2   0'0  9,462.50  0
 971  6.25   0'0   0'1  6400   199'2   0'0  9,962.50  0
 2,008  6.25   0'0   0'1  6500   209'2   0'0  10,462.50  0
 1,569  6.25   0'0   0'1  6600   219'2   0'0  10,962.50  0
 3,886  6.25   0'0   0'1  6700   229'2   0'0  11,462.50  0
 1,357  6.25   0'0   0'1  6800   239'2   0'0  11,962.50  0
 777  6.25   0'0   0'1  6900   249'2   0'0  12,462.50  0
 5,305  6.25   0'0   0'1  7000   259'2   0'0  12,962.50  1
 578  6.25   0'0   0'1  7100   269'2   0'0  13,462.50  0
 3,611  6.25   0'0   0'1  7200   279'2   0'0  13,962.50  0
 512  6.25   0'0   0'1  7300   289'2   0'0  14,462.50  0
 462  6.25   0'0   0'1  9000   459'2   0'0  22,962.50  1
 1,990  6.25   0'0   0'1  10000   559'2   0'0  27,962.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN