0
0
0
 

Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4552  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,693.75   0'0   153'7  3000   0'1   0'0  6.25  71
 0  6,693.75   0'0   133'7  3200   0'1   0'0  6.25  101
 0  6,193.75   0'0   123'7  3300   0'1   0'0  6.25  130
 0  5,943.75   0'0   118'7  3350   0'1   0'0  6.25  9
 0  5,693.75   0'0   113'7  3400   0'1   0'0  6.25  309
 0  5,443.75   0'0   108'7  3450   0'1   0'0  6.25  587
 0  5,193.75   0'0   103'7  3500   0'1   0'0  6.25  213
 0  4,943.75   0'0   98'7  3550   0'1   0'0  6.25  407
 0  4,693.75   0'0   93'7  3600   0'1   0'0  6.25  1,104
 0  4,443.75   0'0   88'7  3650   0'1   0'0  6.25  198
 0  4,193.75   0'0   83'7  3700   0'1   0'0  6.25  402
 0  3,943.75   0'0   78'7  3750   0'1   0'0  6.25  558
 0  3,693.75   0'0   73'7  3800   0'1   0'0  6.25  2,431
 0  3,443.75   0'0   68'7  3850   0'1   0'0  6.25  1,259
 0  3,193.75   0'0   63'7  3900   0'1   0'0  6.25  1,321
 0  2,943.75   0'0   58'7  3950   0'1   0'0  6.25  554
 46  2,693.75   0'0   53'7  4000   0'1   0'0  6.25  6,636
 20  2,443.75   0'0   48'7  4050   0'1   0'0  6.25  3,326
 362  2,193.75   0'0   43'7  4100   0'1   0'0  6.25  8,663
 21  1,943.75   0'0   38'7  4150   0'1   0'0  6.25  8,417
 8  1,793.75   0'0   35'7  4180   0'1   0'0  6.25  0
 5  1,743.75   0'0   34'7  4190   0'1   0'0  6.25  3
 1,376  1,693.75   0'0   33'7  4200   0'1   0'0  6.25  14,011
 1  1,643.75   0'0   32'7  4210   0'1   0'0  6.25  0
 12  1,593.75   0'0   31'7  4220   0'1   0'0  6.25  0
 0  1,493.75   0'0   29'7  4240   0'1   0'0  6.25  1
 704  1,443.75   0'0   28'7  4250   0'1   0'0  6.25  9,417
 13  1,393.75   0'0   27'7  4260   0'1   0'0  6.25  4
 10  1,343.75   0'0   26'7  4270   0'1   0'0  6.25  11
 5  1,293.75   0'0   25'7  4280   0'1   0'0  6.25  2
 1  1,243.75   0'0   24'7  4290   0'1   0'0  6.25  1
 4,105  1,193.75   0'0   23'7  4300   0'1   0'0  6.25  12,662
 4  1,143.75   0'0   22'7  4310   0'1   0'0  6.25  170
 1  1,093.75   0'0   21'7  4320   0'1   0'0  6.25  239
 10  1,043.75   0'0   20'7  4330   0'1   0'0  6.25  874
 9  993.75   0'0   19'7  4340   0'1   0'0  6.25  99
 2,701  943.75   0'0   18'7  4350   0'1   0'0  6.25  7,031
 20  893.75   0'0   17'7  4360   0'1   0'0  6.25  552
 29  843.75   0'0   16'7  4370   0'1   0'0  6.25  1,002
 20  793.75   0'0   15'7  4380   0'1   0'0  6.25  617
 152  743.75   0'0   14'7  4390   0'1   0'0  6.25  1,054
 11,001  762.50   1'2   15'2  4400   0'2   0'0  12.50  15,016
 101  650.00   0'0   13'0  4410   0'2   0'0  12.50  758
 237  600.00   0'0   12'0  4420   0'2   0'0  12.50  857
 255  550.00   0'0   11'0  4430   0'2   0'0  12.50  1,040
 282  506.25   0'0   10'1  4440   0'3   0'0  18.75  1,211
 5,959  462.50   0'0   9'2  4450   0'3   -0'1  18.75  11,097
 177  425.00   0'0   8'4  4460   0'6   0'0  37.50  314
 479  381.25   0'0   7'5  4470   0'7   0'0  43.75  247
 111  337.50   0'0   6'6  4480   1'0   0'0  50.00  285
 584  300.00   0'0   6'0  4490   1'2   0'0  62.50  596
 17,272  312.50   1'0   6'2  4500   1'4   0'0  75.00  15,961
 253  231.25   0'0   4'5  4510   1'7   0'0  93.75  422
 1,873  200.00   0'0   4'0  4520   2'2   0'0  112.50  2,937
 1,104  175.00   0'0   3'4  4530   2'6   0'0  137.50  210
 253  150.00   0'0   3'0  4540   3'2   0'0  162.50  202
 9,772  100.00   -0'4   2'0  4550   3'6   0'0  187.50  4,834
 372  106.25   0'0   2'1  4560   4'3   0'0  218.75  321
 352  87.50   0'0   1'6  4570   5'0   0'0  250.00  109
 1,543  75.00   0'0   1'4  4580   5'6   0'0  287.50  123
 751  62.50   0'0   1'2  4590   6'4   0'0  325.00  107
 11,479  50.00   0'0   1'0  4600   7'2   0'0  362.50  9,446
 452  43.75   0'0   0'7  4610   8'1   0'0  406.25  34
 177  37.50   0'0   0'6  4620   9'0   0'0  450.00  146
 536  31.25   0'0   0'5  4630   9'7   0'0  493.75  88
 685  25.00   0'0   0'4  4640   10'6   0'0  537.50  15
 8,137  25.00   0'0   0'4  4650   11'6   0'0  587.50  4,007
 334  18.75   0'0   0'3  4660   12'5   0'0  631.25  24
 579  18.75   0'0   0'3  4670   13'5   0'0  681.25  11
 593  18.75   0'0   0'3  4680   14'5   0'0  731.25  28
 856  12.50   0'0   0'2  4690   15'4   0'0  775.00  31
 10,166  12.50   0'0   0'2  4700   16'4   0'0  825.00  3,208
 400  12.50   0'0   0'2  4710   17'4   0'0  875.00  25
 152  12.50   0'0   0'2  4720   18'4   0'0  925.00  1
 285  6.25   0'0   0'1  4730   19'3   0'0  968.75  8
 2,120  6.25   0'0   0'1  4740   20'3   0'0  1,018.75  7
 4,598  6.25   0'0   0'1  4750   21'3   0'0  1,068.75  703
 246  6.25   0'0   0'1  4760   22'3   0'0  1,118.75  0
 549  6.25   0'0   0'1  4770   23'3   0'0  1,168.75  2
 134  6.25   0'0   0'1  4780   24'3   0'0  1,218.75  0
 229  6.25   0'0   0'1  4790   25'3   0'0  1,268.75  17
 14,065  6.25   0'0   0'1  4800   26'3   0'0  1,318.75  1,094
 40  6.25   0'0   0'1  4810   27'3   0'0  1,368.75  13
 306  6.25   0'0   0'1  4820   28'3   0'0  1,418.75  10
 714  6.25   0'0   0'1  4830   29'3   0'0  1,468.75  6
 300  6.25   0'0   0'1  4840   30'3   0'0  1,518.75  2
 7,200  6.25   0'0   0'1  4850   31'3   0'0  1,568.75  525
 5,090  6.25   0'0   0'1  4900   36'3   0'0  1,818.75  493
 1,712  6.25   0'0   0'1  4950   41'3   0'0  2,068.75  42
 18,088  6.25   0'0   0'1  5000   46'3   0'0  2,318.75  1,166
 2,411  6.25   0'0   0'1  5050   51'3   0'0  2,568.75  14
 3,766  6.25   0'0   0'1  5100   56'3   0'0  2,818.75  17
 1,124  6.25   0'0   0'1  5150   61'3   0'0  3,068.75  25
 9,052  6.25   0'0   0'1  5200   66'3   0'0  3,318.75  17
 5,303  6.25   0'0   0'1  5250   71'3   0'0  3,568.75  11
 5,748  6.25   0'0   0'1  5300   76'3   0'0  3,818.75  64
 657  6.25   0'0   0'1  5350   81'3   0'0  4,068.75  10
 2,798  6.25   0'0   0'1  5400   86'3   0'0  4,318.75  0
 431  6.25   0'0   0'1  5450   91'3   0'0  4,568.75  0
 4,682  6.25   0'0   0'1  5500   96'3   0'0  4,818.75  0
 1,340  6.25   0'0   0'1  5550   101'3   0'0  5,068.75  0
 292  6.25   0'0   0'1  5600   106'3   0'0  5,318.75  0
 647  6.25   0'0   0'1  5650   111'3   0'0  5,568.75  0
 559  6.25   0'0   0'1  5700   116'3   0'0  5,818.75  0
 672  6.25   0'0   0'1  5750   121'3   0'0  6,068.75  10
 499  6.25   0'0   0'1  5800   126'3   0'0  6,318.75  6
 44  6.25   0'0   0'1  5850   131'3   0'0  6,568.75  0
 782  6.25   0'0   0'1  5900   136'3   0'0  6,818.75  0
 4,011  6.25   0'0   0'1  6000   146'3   0'0  7,318.75  0
 652  6.25   0'0   0'1  6100   156'3   0'0  7,818.75  0
 118  6.25   0'0   0'1  6200   166'3   0'0  8,318.75  0
 187  6.25   0'0   0'1  6300   176'3   0'0  8,818.75  0
 419  6.25   0'0   0'1  6400   186'3   0'0  9,318.75  0
 540  6.25   0'0   0'1  6500   196'3   0'0  9,818.75  0
 166  6.25   0'0   0'1  6600   206'3   0'0  10,318.75  0
 87  6.25   0'0   0'1  6700   216'3   0'0  10,818.75  0
 54  6.25   0'0   0'1  6800   226'3   0'0  11,318.75  0
 197  6.25   0'0   0'1  6900   236'3   0'0  11,818.75  0
 539  6.25   0'0   0'1  7000   246'3   0'0  12,318.75  0
 336  6.25   0'0   0'1  7100   256'3   0'0  12,818.75  75
 213  6.25   0'0   0'1  7200   266'3   0'0  13,318.75  0
 258  6.25   0'0   0'1  7300   276'3   0'0  13,818.75  0
 345  6.25   0'0   0'1  7400   286'3   0'0  14,318.75  0
 97  6.25   0'0   0'1  7500   296'3   0'0  14,818.75  0
 514  6.25   0'0   0'1  8500   396'3   0'0  19,818.75  0
 107  6.25   0'0   0'1  9500   496'2   0'0  24,812.50  0
 255  6.25   0'0   0'1  14000   946'2   0'0  47,312.50  0
 510  6.25   0'0   0'1  15000   1046'2   0'0  52,312.50  0
 505  6.25   0'0   0'1  20000   1546'2   0'0  77,312.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN