0
0
0
 

Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4492  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,431.25   0'0   148'5  3000   0'1   0'0  6.25  71
 0  6,431.25   0'0   128'5  3200   0'1   0'0  6.25  101
 0  5,931.25   0'0   118'5  3300   0'1   0'0  6.25  130
 0  5,681.25   0'0   113'5  3350   0'1   0'0  6.25  9
 0  5,431.25   0'0   108'5  3400   0'1   0'0  6.25  309
 0  5,181.25   0'0   103'5  3450   0'1   0'0  6.25  587
 0  4,931.25   0'0   98'5  3500   0'1   0'0  6.25  213
 0  4,681.25   0'0   93'5  3550   0'1   0'0  6.25  409
 0  4,431.25   0'0   88'5  3600   0'1   0'0  6.25  1,104
 0  4,181.25   0'0   83'5  3650   0'1   0'0  6.25  198
 0  3,931.25   0'0   78'5  3700   0'1   0'0  6.25  402
 0  3,681.25   0'0   73'5  3750   0'1   0'0  6.25  558
 0  3,431.25   0'0   68'5  3800   0'1   0'0  6.25  2,431
 0  3,181.25   0'0   63'5  3850   0'1   0'0  6.25  1,259
 0  2,931.25   0'0   58'5  3900   0'1   0'0  6.25  1,321
 5  2,681.25   0'0   53'5  3950   0'1   0'0  6.25  554
 60  2,431.25   0'0   48'5  4000   0'1   0'0  6.25  6,676
 20  2,181.25   0'0   43'5  4050   0'1   0'0  6.25  3,326
 363  1,931.25   0'0   38'5  4100   0'1   0'0  6.25  8,663
 21  1,681.25   0'0   33'5  4150   0'1   0'0  6.25  8,417
 2  1,481.25   0'0   29'5  4190   0'1   0'0  6.25  3
 1,380  1,431.25   0'0   28'5  4200   0'1   0'0  6.25  14,760
 12  1,331.25   0'0   26'5  4220   0'1   0'0  6.25  0
 0  1,231.25   0'0   24'5  4240   0'1   0'0  6.25  1
 780  1,181.25   0'0   23'5  4250   0'1   0'0  6.25  9,439
 13  1,131.25   0'0   22'5  4260   0'1   0'0  6.25  4
 0  1,081.25   0'0   21'5  4270   0'2   0'0  12.50  11
 3  1,031.25   0'0   20'5  4280   0'2   0'0  12.50  2
 1  981.25   0'0   19'5  4290   0'2   0'0  12.50  1
 4,155  937.50   0'0   18'6  4300   0'2   0'0  12.50  13,097
 4  887.50   0'0   17'6  4310   0'3   0'0  18.75  15
 0  843.75   0'0   16'7  4320   0'3   0'0  18.75  227
 0  793.75   0'0   15'7  4330   0'3   0'0  18.75  938
 8  750.00   0'0   15'0  4340   0'4   0'0  25.00  139
 2,757  706.25   0'0   14'1  4350   0'5   0'0  31.25  7,294
 20  656.25   0'0   13'1  4360   0'6   0'0  37.50  546
 29  612.50   0'0   12'2  4370   0'7   0'0  43.75  994
 20  575.00   0'0   11'4  4380   1'0   0'0  50.00  604
 142  531.25   0'0   10'5  4390   1'1   0'0  56.25  1,108
 11,176  493.75   0'0   9'7  4400   1'2   -0'1  62.50  16,536
 101  450.00   0'0   9'0  4410   1'4   0'0  75.00  704
 237  456.25   0'7   9'1  4420   1'7   0'0  93.75  833
 233  381.25   0'0   7'5  4430   2'1   0'0  106.25  336
 267  350.00   0'0   7'0  4440   2'4   0'0  125.00  1,194
 6,588  350.00   0'5   7'0  4450   2'7   0'0  143.75  10,919
 186  287.50   0'0   5'6  4460   3'2   0'0  162.50  324
 257  262.50   0'0   5'2  4470   3'4   -0'2  175.00  169
 132  231.25   0'0   4'5  4480   4'2   0'0  212.50  171
 567  212.50   0'0   4'2  4490   4'6   0'0  237.50  422
 18,386  218.75   0'5   4'3  4500   5'2   0'0  262.50  17,504
 221  168.75   0'0   3'3  4510   5'7   0'0  293.75  318
 2,334  150.00   0'0   3'0  4520   6'4   0'0  325.00  2,838
 219  137.50   0'0   2'6  4530   7'2   0'0  362.50  106
 234  118.75   0'0   2'3  4540   7'7   0'0  393.75  82
 9,379  118.75   0'2   2'3  4550   8'5   0'0  431.25  4,787
 170  93.75   0'0   1'7  4560   9'3   0'0  468.75  263
 333  87.50   0'0   1'6  4570   10'1   0'0  506.25  58
 753  75.00   0'0   1'4  4580   11'0   0'0  550.00  74
 576  68.75   0'0   1'3  4590   11'7   0'0  593.75  107
 12,977  56.25   0'0   1'1  4600   12'5   0'0  631.25  9,247
 330  50.00   0'0   1'0  4610   13'4   0'0  675.00  34
 180  50.00   0'0   1'0  4620   14'4   0'0  725.00  120
 516  43.75   0'0   0'7  4630   15'3   0'0  768.75  88
 686  37.50   0'0   0'6  4640   16'2   0'0  812.50  15
 7,273  37.50   0'0   0'6  4650   17'2   0'0  862.50  4,034
 334  31.25   0'0   0'5  4660   18'1   0'0  906.25  24
 579  31.25   0'0   0'5  4670   19'1   0'0  956.25  10
 538  31.25   0'0   0'5  4680   20'0   0'0  1,000.00  28
 866  25.00   0'0   0'4  4690   21'0   0'0  1,050.00  31
 11,363  25.00   0'0   0'4  4700   22'0   0'0  1,100.00  2,834
 400  25.00   0'0   0'4  4710   23'0   0'0  1,150.00  5
 152  18.75   0'0   0'3  4720   23'7   0'0  1,193.75  1
 282  18.75   0'0   0'3  4730   24'7   0'0  1,243.75  8
 2,120  18.75   0'0   0'3  4740   25'7   0'0  1,293.75  6
 4,598  18.75   0'0   0'3  4750   26'6   0'0  1,337.50  703
 246  12.50   0'0   0'2  4760   27'6   0'0  1,387.50  0
 541  12.50   0'0   0'2  4770   28'6   0'0  1,437.50  1
 129  12.50   0'0   0'2  4780   29'6   0'0  1,487.50  0
 229  12.50   0'0   0'2  4790   30'6   0'0  1,537.50  7
 13,930  12.50   0'0   0'2  4800   31'6   0'0  1,587.50  1,094
 40  12.50   0'0   0'2  4810   32'5   0'0  1,631.25  10
 306  12.50   0'0   0'2  4820   33'5   0'0  1,681.25  10
 714  12.50   0'0   0'2  4830   34'5   0'0  1,731.25  6
 300  12.50   0'0   0'2  4840   35'5   0'0  1,781.25  1
 7,239  12.50   0'0   0'2  4850   36'5   0'0  1,831.25  519
 5,130  12.50   0'0   0'2  4900   41'5   0'0  2,081.25  493
 1,712  6.25   0'0   0'1  4950   46'5   0'0  2,331.25  42
 18,235  6.25   0'0   0'1  5000   51'5   0'0  2,581.25  1,166
 2,424  6.25   0'0   0'1  5050   56'5   0'0  2,831.25  14
 3,766  6.25   0'0   0'1  5100   61'5   0'0  3,081.25  17
 1,124  6.25   0'0   0'1  5150   66'5   0'0  3,331.25  25
 9,054  6.25   0'0   0'1  5200   71'5   0'0  3,581.25  18
 5,303  6.25   0'0   0'1  5250   76'5   0'0  3,831.25  11
 5,748  6.25   0'0   0'1  5300   81'5   0'0  4,081.25  601
 657  6.25   0'0   0'1  5350   86'5   0'0  4,331.25  13
 2,823  6.25   0'0   0'1  5400   91'5   0'0  4,581.25  0
 431  6.25   0'0   0'1  5450   96'5   0'0  4,831.25  0
 4,682  6.25   0'0   0'1  5500   101'5   0'0  5,081.25  0
 1,340  6.25   0'0   0'1  5550   106'5   0'0  5,331.25  0
 292  6.25   0'0   0'1  5600   111'5   0'0  5,581.25  0
 647  6.25   0'0   0'1  5650   116'5   0'0  5,831.25  0
 559  6.25   0'0   0'1  5700   121'5   0'0  6,081.25  0
 672  6.25   0'0   0'1  5750   126'5   0'0  6,331.25  11
 499  6.25   0'0   0'1  5800   131'5   0'0  6,581.25  6
 44  6.25   0'0   0'1  5850   136'5   0'0  6,831.25  0
 782  6.25   0'0   0'1  5900   141'5   0'0  7,081.25  0
 4,011  6.25   0'0   0'1  6000   151'5   0'0  7,581.25  0
 652  6.25   0'0   0'1  6100   161'4   0'0  8,075.00  0
 118  6.25   0'0   0'1  6200   171'4   0'0  8,575.00  0
 187  6.25   0'0   0'1  6300   181'4   0'0  9,075.00  0
 419  6.25   0'0   0'1  6400   191'4   0'0  9,575.00  0
 540  6.25   0'0   0'1  6500   201'4   0'0  10,075.00  0
 166  6.25   0'0   0'1  6600   211'4   0'0  10,575.00  0
 87  6.25   0'0   0'1  6700   221'4   0'0  11,075.00  0
 54  6.25   0'0   0'1  6800   231'4   0'0  11,575.00  0
 197  6.25   0'0   0'1  6900   241'4   0'0  12,075.00  0
 539  6.25   0'0   0'1  7000   251'4   0'0  12,575.00  0
 336  6.25   0'0   0'1  7100   261'4   0'0  13,075.00  75
 213  6.25   0'0   0'1  7200   271'4   0'0  13,575.00  0
 258  6.25   0'0   0'1  7300   281'4   0'0  14,075.00  0
 345  6.25   0'0   0'1  7400   291'4   0'0  14,575.00  0
 97  6.25   0'0   0'1  7500   301'4   0'0  15,075.00  0
 514  6.25   0'0   0'1  8500   401'4   0'0  20,075.00  0
 107  6.25   0'0   0'1  9500   501'4   0'0  25,075.00  0
 255  6.25   0'0   0'1  14000   951'4   0'0  47,575.00  0
 510  6.25   0'0   0'1  15000   1051'4   0'0  52,575.00  0
 505  6.25   0'0   0'1  20000   1551'4   0'0  77,575.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN