0
0
0
 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4764  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,443.75   0'0   188'7  2900   0'1   0'0  6.25  50
 0  8,943.75   0'0   178'7  3000   0'1   0'0  6.25  3,150
 0  8,443.75   0'0   168'7  3100   0'1   0'0  6.25  71
 0  7,943.75   0'0   158'7  3200   0'1   0'0  6.25  219
 0  7,443.75   0'0   148'7  3300   0'1   0'0  6.25  115
 0  7,193.75   0'0   143'7  3350   0'1   0'0  6.25  41
 0  6,943.75   0'0   138'7  3400   0'1   0'0  6.25  160
 0  6,693.75   0'0   133'7  3450   0'1   0'0  6.25  13
 0  6,443.75   0'0   128'7  3500   0'1   0'0  6.25  5,102
 0  6,193.75   0'0   123'7  3550   0'1   0'0  6.25  408
 0  5,943.75   0'0   118'7  3600   0'1   0'0  6.25  1,375
 0  5,693.75   0'0   113'7  3650   0'1   0'0  6.25  379
 0  5,443.75   0'0   108'7  3700   0'1   0'0  6.25  3,566
 2  5,193.75   0'0   103'7  3750   0'1   0'0  6.25  1,842
 5  4,943.75   0'0   98'7  3800   0'1   0'0  6.25  6,313
 7  4,693.75   0'0   93'7  3850   0'1   0'0  6.25  2,227
 3  4,443.75   0'0   88'7  3900   0'1   0'0  6.25  7,840
 2  4,193.75   0'0   83'7  3950   0'1   0'0  6.25  5,196
 30  3,943.75   0'0   78'7  4000   0'1   0'0  6.25  15,702
 8  3,693.75   0'0   73'7  4050   0'1   0'0  6.25  3,658
 789  3,443.75   0'0   68'7  4100   0'1   0'0  6.25  9,804
 540  3,193.75   0'0   63'7  4150   0'1   0'0  6.25  7,141
 10  3,143.75   0'0   62'7  4160   0'1   0'0  6.25  1
 0  3,093.75   0'0   61'7  4170   0'1   0'0  6.25  114
 0  3,043.75   0'0   60'7  4180   0'1   0'0  6.25  1,439
 0  2,993.75   0'0   59'7  4190   0'1   0'0  6.25  61
 2,958  2,943.75   0'0   58'7  4200   0'1   0'0  6.25  15,428
 1  2,893.75   0'0   57'7  4210   0'1   0'0  6.25  113
 0  2,843.75   0'0   56'7  4220   0'1   0'0  6.25  550
 0  2,793.75   0'0   55'7  4230   0'1   0'0  6.25  194
 0  2,743.75   0'0   54'7  4240   0'1   0'0  6.25  533
 2,379  2,693.75   0'0   53'7  4250   0'1   0'0  6.25  11,723
 0  2,643.75   0'0   52'7  4260   0'1   0'0  6.25  800
 0  2,593.75   0'0   51'7  4270   0'1   0'0  6.25  148
 0  2,543.75   0'0   50'7  4280   0'1   0'0  6.25  84
 0  2,493.75   0'0   49'7  4290   0'1   0'0  6.25  440
 2,897  2,443.75   0'0   48'7  4300   0'1   0'0  6.25  20,574
 0  2,393.75   0'0   47'7  4310   0'1   0'0  6.25  637
 2  2,343.75   0'0   46'7  4320   0'1   0'0  6.25  992
 0  2,293.75   0'0   45'7  4330   0'1   0'0  6.25  641
 0  2,243.75   0'0   44'7  4340   0'1   0'0  6.25  1,279
 2,199  2,193.75   0'0   43'7  4350   0'1   0'0  6.25  11,968
 10  2,143.75   0'0   42'7  4360   0'1   0'0  6.25  481
 54  2,093.75   0'0   41'7  4370   0'1   0'0  6.25  826
 0  2,043.75   0'0   40'7  4380   0'1   0'0  6.25  640
 31  1,993.75   0'0   39'7  4390   0'1   0'0  6.25  885
 5,794  1,856.25   -1'6   37'1  4400   0'1   0'0  6.25  14,708
 46  1,893.75   0'0   37'7  4410   0'1   0'0  6.25  898
 106  1,843.75   0'0   36'7  4420   0'1   0'0  6.25  931
 99  1,793.75   0'0   35'7  4430   0'1   0'0  6.25  1,140
 823  1,743.75   0'0   34'7  4440   0'1   0'0  6.25  801
 3,027  1,693.75   0'0   33'7  4450   0'1   0'0  6.25  7,983
 193  1,643.75   0'0   32'7  4460   0'1   0'0  6.25  397
 218  1,593.75   0'0   31'7  4470   0'1   0'0  6.25  527
 99  1,543.75   0'0   30'7  4480   0'1   0'0  6.25  369
 244  1,493.75   0'0   29'7  4490   0'1   0'0  6.25  1,124
 28,656  1,325.00   -2'3   26'4  4500   0'1   0'0  6.25  11,915
 478  1,393.75   0'0   27'7  4510   0'1   0'0  6.25  377
 704  1,343.75   0'0   26'7  4520   0'1   0'0  6.25  331
 271  1,293.75   0'0   25'7  4530   0'1   0'0  6.25  309
 235  1,243.75   0'0   24'7  4540   0'1   0'0  6.25  180
 6,118  1,193.75   0'0   23'7  4550   0'1   0'0  6.25  5,668
 828  1,143.75   0'0   22'7  4560   0'1   0'0  6.25  161
 592  1,093.75   0'0   21'7  4570   0'1   0'0  6.25  110
 604  1,043.75   0'0   20'7  4580   0'1   0'0  6.25  112
 176  993.75   0'0   19'7  4590   0'1   0'0  6.25  273
 15,970  762.50   -3'5   15'2  4600   0'1   0'0  6.25  12,406
 392  893.75   0'0   17'7  4610   0'1   0'0  6.25  62
 1,504  843.75   0'0   16'7  4620   0'1   0'0  6.25  148
 109  793.75   0'0   15'7  4630   0'1   0'0  6.25  68
 641  743.75   0'0   14'7  4640   0'1   0'0  6.25  136
 5,289  512.50   -3'5   10'2  4650   0'1   0'0  6.25  2,320
 857  643.75   0'0   12'7  4660   0'1   0'0  6.25  177
 343  593.75   0'0   11'7  4670   0'1   0'0  6.25  295
 261  543.75   0'0   10'7  4680   0'1   0'0  6.25  27
 348  500.00   0'0   10'0  4690   0'3   0'1  18.75  222
 16,641  287.50   -3'2   5'6  4700   0'3   0'1  18.75  7,808
 197  406.25   0'0   8'1  4710   0'5   0'2  31.25  67
 578  362.50   0'0   7'2  4720   0'7   0'3  43.75  141
 1,015  325.00   0'0   6'4  4730   0'6   0'0  37.50  52
 1,393  287.50   0'0   5'6  4740   1'2   0'2  62.50  12
 8,967  137.50   -2'2   2'6  4750   2'0   0'6  100.00  3,946
 825  112.50   -2'1   2'2  4760   1'5   0'0  81.25  964
 451  187.50   0'0   3'6  4770   2'5   0'5  131.25  134
 319  75.00   -1'5   1'4  4780   2'3   0'0  118.75  44
 397  50.00   -1'5   1'0  4790   2'7   0'0  143.75  200
 9,563  43.75   -1'2   0'7  4800   6'0   2'5  300.00  4,561
 399  43.75   -0'7   0'7  4810   4'0   0'0  200.00  61
 247  37.50   -0'6   0'6  4820   4'6   0'0  237.50  5
 105  62.50   0'0   1'2  4830   8'1   2'5  406.25  12
 229  50.00   0'0   1'0  4840   6'2   0'0  312.50  3
 8,221  18.75   -0'4   0'3  4850   10'0   2'7  500.00  3,131
 830  25.00   -0'2   0'4  4860   8'0   0'0  400.00  10
 1,198  37.50   0'0   0'6  4870   9'0   0'0  450.00  21
 437  31.25   0'0   0'5  4880   9'7   0'0  493.75  0
 10,968  12.50   -0'2   0'2  4900   11'6   0'0  587.50  1,175
 150  12.50   -0'1   0'2  4940   15'5   0'0  781.25  0
 3,694  18.75   0'0   0'3  4950   16'5   0'0  831.25  128
 82  18.75   0'0   0'3  4960   17'5   0'0  881.25  1
 28,963  6.25   -0'1   0'1  5000   21'4   0'0  1,075.00  873
 4,354  12.50   0'0   0'2  5050   29'5   3'1  1,481.25  201
 12,376  6.25   0'0   0'1  5100   31'3   0'0  1,568.75  224
 6,561  6.25   0'0   0'1  5150   36'3   0'0  1,818.75  146
 11,992  6.25   0'0   0'1  5200   41'3   0'0  2,068.75  98
 4,498  6.25   0'0   0'1  5250   46'3   0'0  2,318.75  48
 6,369  6.25   0'0   0'1  5300   51'3   0'0  2,568.75  691
 916  6.25   0'0   0'1  5350   56'3   0'0  2,818.75  5
 5,652  6.25   0'0   0'1  5400   61'3   0'0  3,068.75  2
 5,195  6.25   0'0   0'1  5450   66'3   0'0  3,318.75  2
 32,454  6.25   0'0   0'1  5500   71'3   0'0  3,568.75  4
 1,170  6.25   0'0   0'1  5550   76'3   0'0  3,818.75  3
 4,423  6.25   0'0   0'1  5600   81'3   0'0  4,068.75  0
 117  6.25   0'0   0'1  5650   86'3   0'0  4,318.75  0
 3,790  6.25   0'0   0'1  5700   91'3   0'0  4,568.75  0
 280  6.25   0'0   0'1  5750   96'3   0'0  4,818.75  0
 6,885  6.25   0'0   0'1  5800   101'3   0'0  5,068.75  0
 110  6.25   0'0   0'1  5850   106'3   0'0  5,318.75  0
 3,950  6.25   0'0   0'1  5900   111'3   0'0  5,568.75  4
 20,562  6.25   0'0   0'1  6000   121'3   0'0  6,068.75  0
 624  6.25   0'0   0'1  6100   131'3   0'0  6,568.75  0
 4,377  6.25   0'0   0'1  6200   141'3   0'0  7,068.75  0
 709  6.25   0'0   0'1  6300   151'3   0'0  7,568.75  0
 971  6.25   0'0   0'1  6400   161'3   0'0  8,068.75  0
 2,008  6.25   0'0   0'1  6500   171'3   0'0  8,568.75  0
 1,569  6.25   0'0   0'1  6600   181'3   0'0  9,068.75  0
 3,886  6.25   0'0   0'1  6700   191'3   0'0  9,568.75  0
 1,357  6.25   0'0   0'1  6800   201'3   0'0  10,068.75  0
 777  6.25   0'0   0'1  6900   211'3   0'0  10,568.75  0
 5,305  6.25   0'0   0'1  7000   221'3   0'0  11,068.75  1
 578  6.25   0'0   0'1  7100   231'3   0'0  11,568.75  0
 3,611  6.25   0'0   0'1  7200   241'3   0'0  12,068.75  0
 512  6.25   0'0   0'1  7300   251'3   0'0  12,568.75  0
 462  6.25   0'0   0'1  9000   421'3   0'0  21,068.75  1
 1,990  6.25   0'0   0'1  10000   521'3   0'0  26,068.75  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN