0
0
0
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 441'0 434'6 436'4 -1'6
Dec 464'2 458'4 460'4 -1'2
Mar 479'6 474'0 476'0 -1'2
May 489'0 483'2 485'0 -1'4
Jul 494'2 489'0 490'6 -1'4
Sep 484'4 479'4 481'0 -1'2
Dec 491'4 487'0 488'2 -1'2
Mar 501'0 498'4 499'0 -1'6
May 507'0 507'0 507'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1161'2 0'0
Sep 1165'2 1154'4 1156'0 -5'6
Nov 1182'6 1171'4 1173'0 -6'4
Jan 1197'6 1187'0 1188'6 -6'0
Mar 1204'6 1194'6 1196'2 -5'4
May 1212'6 1203'0 1204'4 -5'4
Jul 1218'4 1209'2 1210'6 -5'0
Aug 1205'2 1197'0 1198'6 -4'0
Sep 1173'0 1166'4 1166'4 -4'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 646'6 629'2 631'4 -9'0
Dec 665'0 648'2 650'2 -9'0
Mar 681'6 665'4 668'0 -8'2
May 689'6 674'2 676'2 -8'4
Jul 689'2 675'6 677'2 -7'6
Sep 697'0 684'4 685'2 -8'0
Dec 710'0 699'0 701'0 -5'6
Mar 700'6 0'0
May 706'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 721'2 698'6 703'2 -10'2
Dec 738'4 716'4 721'2 -10'0
Mar 751'4 730'0 735'0 -9'4
May 757'4 736'4 741'6 -8'6
Jul 754'6 735'6 740'0 -8'4
Sep 759'0 752'4 758'4 4'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.7250 6.6075 6.6200 -0.0800
Dec 6.9775 6.8675 6.8725 -0.0775
Mar 7.2325 7.0400 7.0475 -0.0750
May 7.4850 7.1575 7.1575 -0.0725
Jul 7.5450 7.2000 7.2375 -0.0400
Sep 7.2725 7.1675 7.2050 0.0550
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 69.62
Sep 69.90 67.80 67.87 -1.66
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3053
Sep 3067 3045 3057 2
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 324'6 320'0 320'0 -4'0
Dec 344'0 340'2 341'6 -2'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN