0
0
0
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'2 428'6 429'4 -2'2
May 441'2 438'6 439'0 -3'0
Jul 449'0 446'6 447'2 -2'6
Sep 449'2 447'0 447'2 -3'2
Dec 463'4 461'0 461'2 -3'2
Mar 475'0 472'6 473'0 -3'2
May 479'6 479'0 479'0 -3'2
Jul 482'6 482'0 482'0 -3'2
Sep 467'0 466'4 467'0 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1132'4 1125'6 1127'0 -6'0
May 1147'6 1141'0 1142'4 -6'0
Jul 1159'6 1153'4 1154'4 -6'0
Aug 1146'0 1142'4 1143'6 -5'0
Sep 1114'6 1111'2 1112'2 -4'2
Nov 1112'0 1108'6 1109'0 -4'4
Jan 1123'6 1118'4 1118'4 -4'6
Mar 1120'6 1118'0 1118'0 -4'4
May 1127'4 1'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 548'4 538'2 541'6 -7'0
May 548'0 540'6 542'4 -6'0
Jul 556'4 549'6 551'4 -5'4
Sep 569'0 562'2 564'0 -4'6
Dec 586'0 580'0 582'0 -4'2
Mar 597'0 595'2 597'0 -4'0
May 607'6 0'0
Jul 605'0 605'0 605'0 -2'0
Sep 622'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 542'4 535'0 537'0 -5'4
May 554'0 546'4 548'2 -5'4
Jul 566'2 560'2 561'4 -5'6
Sep 581'0 575'4 576'2 -5'6
Dec 597'4 596'4 597'2 -5'6
Mar 626'4 617'6 619'0 -11'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7100 5.6700 5.6850 -0.0325
May 5.8900 5.8100 5.8100 -0.0300
Jul 5.9700 5.9450 5.9450 -0.0250
Sep 6.1475 6.1150 6.1150 -0.0275
Dec 6.3200 6.3050 6.3075 -0.0250
Mar 6.4425 6.4375 6.4375 -0.0325
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 57.21 56.83 56.89 -0.19
May 57.60 57.22 57.23 -0.24
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3086 3065 3068 - 24
May 3127 3108 3112 - 23
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 310'6 307'4 309'4 -1'2
May 313'0 310'0 310'2 -1'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN