0
0
0
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 426'4 423'0 423'4 -2'0
Mar 438'6 435'4 435'6 -1'6
May 446'2 443'4 443'4 -1'2
Jul 452'2 449'6 449'6 -1'0
Sep 449'0 447'2 447'2 -0'2
Dec 461'4 459'6 459'6 -0'2
Mar 474'6 473'0 473'0 -0'2
May 481'0 480'4 480'4 0'4
Jul 484'0 483'6 483'6 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1128'6 1123'0 1123'2 -1'6
Mar 1138'0 1132'2 1133'0 -1'2
May 1147'0 1141'6 1142'2 -1'0
Jul 1152'6 1148'0 1148'0 -1'2
Aug 1140'4 1136'6 1136'6 -1'2
Sep 1113'4 1111'4 1112'2 0'2
Nov 1113'6 1110'2 1110'4 -1'4
Jan 1122'2 1122'0 1122'0 0'6
Mar 1120'2 1119'2 1120'2 1'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 529'0 522'6 522'6 -4'2
Mar 541'6 535'2 535'2 -4'4
May 550'2 543'6 544'2 -4'0
Jul 559'0 553'0 553'0 -4'0
Sep 571'2 565'4 565'6 -3'2
Dec 586'4 581'6 581'6 -2'6
Mar 596'6 596'6 596'6 -0'6
May 617'2 0'0
Jul 608'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 513'0 505'4 505'6 -5'2
Mar 527'2 520'4 521'2 -5'0
May 539'2 532'4 533'0 -5'2
Jul 552'0 545'4 546'0 -4'6
Sep 566'6 561'6 561'6 -3'0
Dec 583'0 580'2 580'2 -2'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.6775 5.6400 5.6400 -0.0100
Mar 5.7525 5.7300 5.7425 -0.0100
May 5.8500 5.8500 5.8500 -0.0050
Jul 5.9700 5.9700 5.9700 -0.0100
Sep 6.1325 6.1325 6.1325
Dec 6.3825 6.3225 6.3225 -0.0325
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.45 50.09 50.12 -0.14
Jan 50.78 50.39 50.49 -0.09
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3159 3135 3138 - 13
Jan 3203 3177 3178 - 14
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 304'4 301'2 303'0 -2'4
Mar 310'6 307'4 309'2 1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN