0
0
0
 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4542  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,087.50   0'0   161'6  2900   0'1   0'0  6.25  50
 0  7,587.50   0'0   151'6  3000   0'1   0'0  6.25  3,150
 0  7,087.50   0'0   141'6  3100   0'1   0'0  6.25  71
 0  6,587.50   0'0   131'6  3200   0'1   0'0  6.25  219
 0  6,087.50   0'0   121'6  3300   0'1   0'0  6.25  115
 0  5,837.50   0'0   116'6  3350   0'1   0'0  6.25  41
 0  5,587.50   0'0   111'6  3400   0'1   0'0  6.25  160
 0  5,337.50   0'0   106'6  3450   0'1   0'0  6.25  13
 0  5,087.50   0'0   101'6  3500   0'1   0'0  6.25  5,082
 0  4,837.50   0'0   96'6  3550   0'1   0'0  6.25  413
 3  4,587.50   0'0   91'6  3600   0'1   0'0  6.25  1,376
 4  4,337.50   0'0   86'6  3650   0'1   0'0  6.25  379
 23  4,087.50   0'0   81'6  3700   0'1   0'0  6.25  3,567
 25  3,837.50   0'0   76'6  3750   0'1   0'0  6.25  1,716
 24  3,593.75   0'0   71'7  3800   0'2   0'0  12.50  9,667
 29  3,343.75   0'0   66'7  3850   0'2   0'0  12.50  2,457
 80  3,100.00   0'0   62'0  3900   0'2   -0'1  12.50  9,485
 83  2,856.25   0'0   57'1  3950   0'4   0'0  25.00  4,260
 486  2,612.50   0'0   52'2  4000   0'4   -0'1  25.00  15,498
 144  2,375.00   0'0   47'4  4050   0'7   0'0  43.75  3,423
 1,492  2,143.75   0'0   42'7  4100   1'2   0'0  62.50  9,706
 1,026  1,918.75   0'0   38'3  4150   1'6   0'0  87.50  5,791
 5,555  1,700.00   0'0   34'0  4200   2'3   0'0  118.75  16,825
 5,226  1,493.75   0'0   29'7  4250   3'1   0'0  156.25  11,503
 5,858  1,393.75   2'0   27'7  4300   4'2   0'0  212.50  18,912
 3,429  1,112.50   0'0   22'2  4350   5'3   -0'1  268.75  6,402
 9,073  1,062.50   2'3   21'2  4400   7'2   0'0  362.50  13,242
 0  918.75   0'0   18'3  4410   7'5   0'0  381.25  717
 0  887.50   0'0   17'6  4420   8'0   0'0  400.00  168
 0  856.25   0'0   17'1  4430   8'3   0'0  418.75  136
 0  825.00   0'0   16'4  4440   8'6   0'0  437.50  225
 3,614  800.00   0'0   16'0  4450   9'2   0'0  462.50  7,293
 20  768.75   0'0   15'3  4460   9'6   0'0  487.50  21
 30  743.75   0'0   14'7  4470   9'7   -0'2  493.75  0
 0  718.75   0'0   14'3  4480   10'5   0'0  531.25  2
 1  693.75   0'0   13'7  4490   11'1   0'0  556.25  0
 43,350  762.50   1'7   15'2  4500   11'5   0'0  581.25  15,614
 20  725.00   1'5   14'4  4510   12'1   0'0  606.25  10
 10  618.75   0'0   12'3  4520   12'6   0'1  637.50  17
 30  618.75   0'3   12'3  4530   12'1   -1'1  606.25  30
 5  575.00   0'0   11'4  4540   13'6   0'0  687.50  15
 6,293  587.50   0'5   11'6  4550   13'3   -1'0  668.75  4,505
 542  537.50   0'0   10'6  4560   13'1   -1'6  656.25  11
 42  512.50   0'0   10'2  4570   14'3   -1'1  718.75  0
 11  493.75   0'0   9'7  4580   15'3   -0'6  768.75  6
 6  475.00   0'0   9'4  4590   16'6   0'0  837.50  0
 19,183  512.50   1'1   10'2  4600   15'3   -2'0  768.75  19,056
 2  437.50   0'0   8'6  4610   18'0   0'0  900.00  0
 1  425.00   0'0   8'4  4620   18'5   0'0  931.25  0
 1  406.25   0'0   8'1  4630   19'3   0'0  968.75  0
 10  387.50   0'0   7'6  4640   20'0   0'0  1,000.00  0
 5,857  431.25   1'1   8'5  4650   18'4   -2'2  925.00  2,082
 501  356.25   0'0   7'1  4660   21'3   0'0  1,068.75  0
 2  343.75   0'0   6'7  4670   22'1   0'0  1,106.25  0
 10  312.50   0'0   6'2  4690   23'4   0'0  1,175.00  0
 25,594  356.25   1'1   7'1  4700   24'2   0'0  1,212.50  7,921
 100  275.00   0'0   5'4  4720   25'6   0'0  1,287.50  0
 8,954  243.75   0'0   4'7  4750   28'0   0'0  1,400.00  3,995
 1  231.25   0'0   4'5  4760   28'7   0'0  1,443.75  10
 0  206.25   0'0   4'1  4790   31'2   0'0  1,562.50  1
 15,302  231.25   0'6   4'5  4800   32'1   0'0  1,606.25  5,803
 1  181.25   0'0   3'5  4820   33'6   0'0  1,687.50  0
 8  168.75   0'0   3'3  4830   34'5   0'0  1,731.25  0
 9,160  156.25   0'0   3'1  4850   36'3   0'0  1,818.75  4,995
 272  150.00   0'0   3'0  4860   37'1   0'0  1,856.25  0
 303  143.75   0'0   2'7  4870   38'0   0'0  1,900.00  0
 12,537  162.50   0'6   3'2  4900   40'6   0'0  2,037.50  1,290
 7,509  106.25   0'0   2'1  4950   45'2   0'0  2,262.50  117
 38,325  100.00   0'2   2'0  5000   49'7   0'0  2,493.75  588
 4,324  68.75   0'0   1'3  5050   54'4   0'0  2,725.00  202
 13,259  56.25   0'0   1'1  5100   59'3   0'0  2,968.75  225
 6,679  50.00   0'0   1'0  5150   64'1   0'0  3,206.25  150
 12,890  43.75   0'0   0'7  5200   69'0   0'0  3,450.00  88
 3,578  37.50   0'0   0'6  5250   73'7   0'0  3,693.75  48
 5,438  31.25   0'0   0'5  5300   78'6   0'0  3,937.50  725
 573  25.00   0'0   0'4  5350   83'5   0'0  4,181.25  5
 5,664  25.00   0'0   0'4  5400   88'5   0'0  4,431.25  0
 5,141  18.75   0'0   0'3  5450   93'4   0'0  4,675.00  2
 40,845  18.75   0'0   0'3  5500   98'4   0'0  4,925.00  2
 1,173  12.50   0'0   0'2  5550   103'3   0'0  5,168.75  3
 4,423  12.50   0'0   0'2  5600   108'3   0'0  5,418.75  15
 118  12.50   0'0   0'2  5650   113'3   0'0  5,668.75  0
 3,790  12.50   0'0   0'2  5700   118'3   0'0  5,918.75  15
 280  12.50   0'0   0'2  5750   123'3   0'0  6,168.75  0
 6,675  6.25   0'0   0'1  5800   128'2   0'0  6,412.50  12
 110  6.25   0'0   0'1  5850   133'2   0'0  6,662.50  0
 3,957  6.25   0'0   0'1  5900   138'2   0'0  6,912.50  4
 20,559  6.25   0'0   0'1  6000   148'2   0'0  7,412.50  0
 629  6.25   0'0   0'1  6100   158'2   0'0  7,912.50  0
 4,407  6.25   0'0   0'1  6200   168'2   0'0  8,412.50  0
 709  6.25   0'0   0'1  6300   178'2   0'0  8,912.50  0
 971  6.25   0'0   0'1  6400   188'2   0'0  9,412.50  0
 2,008  6.25   0'0   0'1  6500   198'2   0'0  9,912.50  0
 1,571  6.25   0'0   0'1  6600   208'2   0'0  10,412.50  0
 3,886  6.25   0'0   0'1  6700   218'2   0'0  10,912.50  0
 1,357  6.25   0'0   0'1  6800   228'2   0'0  11,412.50  0
 777  6.25   0'0   0'1  6900   238'2   0'0  11,912.50  0
 5,305  6.25   0'0   0'1  7000   248'2   0'0  12,412.50  1
 578  6.25   0'0   0'1  7100   258'2   0'0  12,912.50  0
 3,611  6.25   0'0   0'1  7200   268'2   0'0  13,412.50  0
 512  6.25   0'0   0'1  7300   278'2   0'0  13,912.50  0
 462  6.25   0'0   0'1  9000   448'2   0'0  22,412.50  1
 1,990  6.25   0'0   0'1  10000   548'2   0'0  27,412.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN