0
0
0
 

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4636s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,162.50   1'0   223'2s  2400   0'1s   0'0  6.25  94
 0  9,662.50   1'0   193'2s  2700   0'1s   0'0  6.25  200
 0  8,162.50   1'0   163'2s  3000   0'1s   0'0  6.25  17
 0  7,162.50   1'0   143'2s  3200   0'1s   0'0  6.25  48
 0  6,662.50   1'0   133'2s  3300   0'1s   0'0  6.25  3,842
 0  6,162.50   1'0   123'2s  3400   0'1s   0'0  6.25  29
 0  5,912.50   1'0   118'2s  3450   0'1s   0'0  6.25  110
 0  5,662.50   1'0   113'2s  3500   0'1s   0'0  6.25  183
 0  5,412.50   1'0   108'2s  3550   0'1s   0'0  6.25  251
 0  5,162.50   1'0   103'2s  3600   0'1s   0'0  6.25  1,504
 0  4,912.50   1'0   98'2s  3650   0'1s   0'0  6.25  374
 0  4,662.50   1'0   93'2s  3700   0'1s   0'0  6.25  386
 132  4,412.50   1'0   88'2s  3750   0'1s   0'0  6.25  4,719
 1  4,168.75   1'0   83'3s  3800   0'1s   -0'1  6.25  923
 0  3,918.75   1'0   78'3s  3850   0'2s   0'0  12.50  528
 1  3,668.75   1'0   73'3s  3900   0'2s   0'0  12.50  6,836
 1  3,425.00   1'0   68'4s  3950   0'3s   0'0  18.75  1,308
 47  3,181.25   1'1   63'5s  4000   0'4s   0'1  25.00  6,454
 23  2,937.50   1'1   58'6s  4050   0'5s   0'1  31.25  4,263
 287  2,693.75   1'0   53'7s  4100   0'6s   0'1  37.50  8,267
 11  2,456.25   1'1   49'1s  4150   1'0s   0'1  50.00  4,422
 323  2,225.00   1'1   44'4s  4200   1'3s   0'1  68.75  11,033
 149  1,993.75   1'0   39'7s  4250   1'6s   0'0  87.50  9,608
 1,031  1,775.00   1'0   35'4s  4300   2'3s   0'0  118.75  28,135
 1,167  1,568.75   1'0   31'3s  4350   3'2s   0'0  162.50  6,070
 4,507  1,375.00   0'7   27'4s  4400   4'2s   -0'1  212.50  12,963
 1,982  1,193.75   0'6   23'7s  4450   5'5s   -0'2  281.25  9,296
 21,044  1,025.00   0'5   20'4s  4500   7'2s   -0'3  362.50  33,098
 7,701  875.00   0'4   17'4s  4550   9'2s   -0'4  462.50  7,170
 18,471  737.50   0'3   14'6s  4600   11'5s   -0'4  581.25  21,559
 7,560  625.00   0'3   12'4s  4650   14'1s   -0'6  706.25  6,156
 20,036  518.75   0'2   10'3s  4700   17'1s   -0'6  856.25  10,518
 12,254  431.25   0'1   8'5s  4750   20'3s   -0'7  1,018.75  5,797
 19,750  362.50   0'1   7'2s  4800   23'7s   -1'0  1,193.75  8,053
 9,013  300.00   0'0   6'0s  4850   27'5s   -1'1  1,381.25  352
 12,163  250.00   0'0   5'0s  4900   31'5s   -1'1  1,581.25  532
 4,976  206.25   -0'1   4'1s  4950   35'7s   -1'0  1,793.75  78
 31,568  175.00   0'0   3'4s  5000   40'1s   -1'0  2,006.25  302
 3,787  143.75   -0'1   2'7s  5050   44'5s   -1'0  2,231.25  65
 9,064  125.00   0'0   2'4s  5100   49'1s   -1'0  2,456.25  68
 6,046  106.25   0'0   2'1s  5150   53'6s   -1'0  2,687.50  21
 15,563  87.50   -0'1   1'6s  5200   58'3s   -1'0  2,918.75  487
 8,924  75.00   -0'1   1'4s  5250   63'1s   -1'0  3,156.25  1
 7,832  68.75   0'0   1'3s  5300   68'0s   -1'0  3,400.00  0
 2,098  62.50   0'0   1'2s  5350   72'6s   -1'0  3,637.50  0
 5,533  50.00   -0'1   1'0s  5400   77'5s   -1'0  3,881.25  18
 1,437  43.75   -0'1   0'7s  5450   82'4s   -1'0  4,125.00  0
 22,398  43.75   0'0   0'7s  5500   87'3s   -1'1  4,368.75  2
 1,576  37.50   -0'1   0'6s  5550   92'3s   -1'0  4,618.75  0
 6,950  37.50   0'0   0'6s  5600   97'2s   -1'1  4,862.50  0
 611  31.25   -0'1   0'5s  5650   102'2s   -1'0  5,112.50  0
 1,205  31.25   -0'1   0'5s  5700   107'1s   -1'1  5,356.25  0
 1,329  31.25   0'0   0'5s  5750   112'1s   -1'1  5,606.25  1
 916  25.00   -0'1   0'4s  5800   117'1s   -1'0  5,856.25  0
 142  25.00   -0'1   0'4s  5850   122'0s   -1'1  6,100.00  0
 753  25.00   -0'1   0'4s  5900   127'0s   -1'1  6,350.00  1
 82  25.00   0'0   0'4s  5950   132'0s   -1'0  6,600.00  0
 11,118  18.75   -0'1   0'3s  6000   137'0s   -1'0  6,850.00  205
 816  18.75   -0'1   0'3s  6050   141'7s   -1'1  7,093.75  0
 792  18.75   0'0   0'3s  6100   146'7s   -1'0  7,343.75  0
 3,695  18.75   0'0   0'3s  6200   156'7s   -1'0  7,843.75  0
 5,811  18.75   0'1   0'3s  6300   166'7s   -1'0  8,343.75  1
 1,074  18.75   0'1   0'3s  6400   176'7s   -0'7  8,843.75  0
 4,464  12.50   0'0   0'2s  6500   186'6s   -1'0  9,337.50  0
 1,504  12.50   0'0   0'2s  6600   196'6s   -1'0  9,837.50  0
 480  12.50   0'0   0'2s  6700   206'6s   -1'0  10,337.50  0
 682  12.50   0'0   0'2s  6800   216'6s   -1'0  10,837.50  0
 113  12.50   0'1   0'2s  6900   226'6s   -1'0  11,337.50  0
 727  6.25   0'0   0'1s  7000   236'6s   -1'0  11,837.50  0
 293  6.25   0'0   0'1s  7100   246'6s   -1'0  12,337.50  0
 88  6.25   0'0   0'1s  7200   256'6s   -1'0  12,837.50  0
 380  6.25   0'0   0'1s  7300   266'6s   -1'0  13,337.50  0
 400  6.25   0'0   0'1s  7400   276'6s   -1'0  13,837.50  0
 558  6.25   0'0   0'1s  7500   286'6s   -1'0  14,337.50  0
 102  6.25   0'0   0'1s  7600   296'6s   -1'0  14,837.50  0
 333  6.25   0'0   0'1s  7700   306'6s   -1'0  15,337.50  0
 172  6.25   0'0   0'1s  7800   316'6s   -1'0  15,837.50  0
 1,049  6.25   0'0   0'1s  7900   326'6s   -1'0  16,337.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN