0
0
0
 

Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4332  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,762.50   0'0   195'2  2400   0'1   0'0  6.25  123
 0  9,262.50   0'0   185'2  2500   0'1   0'0  6.25  72
 0  8,762.50   0'0   175'2  2600   0'1   0'0  6.25  12
 0  8,262.50   0'0   165'2  2700   0'1   0'0  6.25  5
 0  7,762.50   0'0   155'2  2800   0'1   0'0  6.25  342
 0  7,262.50   0'0   145'2  2900   0'1   0'0  6.25  850
 0  6,762.50   0'0   135'2  3000   0'1   0'0  6.25  14,656
 0  6,262.50   0'0   125'2  3100   0'1   0'0  6.25  7,090
 1  5,762.50   0'0   115'2  3200   0'1   0'0  6.25  1,504
 0  5,512.50   0'0   110'2  3250   0'1   0'0  6.25  193
 20  5,262.50   0'0   105'2  3300   0'1   0'0  6.25  736
 0  5,012.50   0'0   100'2  3350   0'1   0'0  6.25  1,012
 0  4,762.50   0'0   95'2  3400   0'1   0'0  6.25  1,183
 0  4,512.50   0'0   90'2  3450   0'1   0'0  6.25  5,943
 0  4,262.50   0'0   85'2  3500   0'1   0'0  6.25  12,655
 0  4,012.50   0'0   80'2  3550   0'1   0'0  6.25  3,757
 12  3,762.50   0'0   75'2  3600   0'1   0'0  6.25  15,900
 2  3,518.75   0'0   70'3  3650   0'1   0'0  6.25  1,211
 3  3,268.75   0'0   65'3  3700   0'2   0'0  12.50  15,354
 38  3,025.00   0'0   60'4  3750   0'2   0'0  12.50  29,189
 402  2,775.00   0'0   55'4  3800   0'2   0'0  12.50  34,247
 32  2,525.00   0'0   50'4  3850   0'3   0'0  18.75  10,490
 1,364  2,275.00   0'0   45'4  3900   0'3   0'0  18.75  22,454
 2,805  2,031.25   0'0   40'5  3950   0'3   0'0  18.75  15,015
 9,795  1,693.75   -1'6   33'7  4000   0'4   0'0  25.00  58,605
 0  1,687.50   0'0   33'6  4020   0'4   0'0  25.00  51
 0  1,637.50   0'0   32'6  4030   0'4   0'0  25.00  3,711
 0  1,587.50   0'0   31'6  4040   0'4   0'0  25.00  689
 8,405  1,437.50   -2'0   28'6  4050   0'5   0'1  31.25  14,044
 0  1,487.50   0'0   29'6  4060   0'4   0'0  25.00  781
 0  1,437.50   0'0   28'6  4070   0'4   0'0  25.00  149
 0  1,387.50   0'0   27'6  4080   0'5   0'0  31.25  186
 0  1,337.50   0'0   26'6  4090   0'5   0'0  31.25  117
 11,973  1,293.75   0'0   25'7  4100   0'5   0'0  31.25  33,316
 0  1,243.75   0'0   24'7  4110   0'5   0'0  31.25  136
 0  1,193.75   0'0   23'7  4120   0'7   0'2  43.75  13
 0  1,150.00   0'0   23'0  4130   0'6   0'0  37.50  11
 0  1,100.00   0'0   22'0  4140   0'6   0'0  37.50  35
 8,013  1,050.00   0'0   21'0  4150   1'0   0'1  50.00  12,427
 0  1,006.25   0'0   20'1  4160   1'1   0'2  56.25  551
 0  962.50   0'0   19'2  4170   1'0   0'0  50.00  744
 0  912.50   0'0   18'2  4180   1'1   0'0  56.25  559
 0  868.75   0'0   17'3  4190   1'3   0'2  68.75  1,018
 27,940  737.50   -1'6   14'6  4200   1'4   0'2  75.00  26,933
 0  781.25   0'0   15'5  4210   1'3   0'0  68.75  762
 374  737.50   0'0   14'6  4220   1'4   0'0  75.00  1,593
 20  700.00   0'0   14'0  4230   1'6   0'0  87.50  1,087
 144  656.25   0'0   13'1  4240   1'7   0'0  93.75  1,846
 16,969  618.75   0'0   12'3  4250   2'4   0'3  125.00  19,906
 84  575.00   0'0   11'4  4260   2'2   0'0  112.50  803
 151  537.50   0'0   10'6  4270   2'5   0'0  131.25  1,995
 170  506.25   0'0   10'1  4280   2'7   0'0  143.75  1,044
 168  468.75   0'0   9'3  4290   3'2   0'0  162.50  577
 32,417  381.25   -1'1   7'5  4300   3'4   0'0  175.00  29,146
 211  350.00   -1'1   7'0  4310   4'7   1'0  243.75  439
 281  381.25   0'0   7'5  4320   4'3   0'0  218.75  483
 497  350.00   0'0   7'0  4330   5'6   1'0  287.50  612
 669  281.25   -0'7   5'5  4340   6'5   1'3  331.25  490
 16,976  250.00   -1'0   5'0  4350   6'6   1'0  337.50  8,565
 738  237.50   -0'6   4'6  4360   6'2   0'0  312.50  64
 638  218.75   -0'5   4'3  4370   6'6   0'0  337.50  262
 438  187.50   -0'7   3'6  4380   7'3   0'0  368.75  849
 1,107  212.50   0'0   4'2  4390   8'0   0'0  400.00  127
 36,259  168.75   -0'4   3'3  4400   10'0   1'3  500.00  11,119
 317  181.25   0'0   3'5  4410   9'2   0'0  462.50  0
 3,198  162.50   0'0   3'2  4420   10'0   0'0  500.00  30
 1,163  150.00   0'0   3'0  4430   10'5   0'0  531.25  0
 858  131.25   0'0   2'5  4440   11'3   0'0  568.75  0
 8,515  93.75   -0'4   1'7  4450   12'1   0'0  606.25  1,260
 602  87.50   -0'4   1'6  4460   13'0   0'0  650.00  0
 738  100.00   0'0   2'0  4470   13'6   0'0  687.50  0
 958  93.75   0'0   1'7  4480   14'4   0'0  725.00  0
 978  81.25   0'0   1'5  4490   15'3   0'0  768.75  0
 35,014  56.25   -0'3   1'1  4500   18'0   1'6  900.00  10,937
 1,424  68.75   0'0   1'3  4510   17'1   0'0  856.25  0
 5,613  50.00   -0'2   1'0  4520   17'7   0'0  893.75  0
 845  56.25   0'0   1'1  4530   18'7   0'0  943.75  0
 410  50.00   0'0   1'0  4540   19'6   0'0  987.50  0
 2,773  37.50   -0'1   0'6  4550   20'5   0'0  1,031.25  213
 21,234  25.00   -0'1   0'4  4600   25'0   -0'2  1,250.00  6,728
 3,366  18.75   0'0   0'3  4650   30'1   0'0  1,506.25  254
 16,988  18.75   0'0   0'3  4700   35'0   0'0  1,750.00  4,085
 6,259  12.50   0'0   0'2  4750   40'0   0'0  2,000.00  1,111
 16,485  18.75   0'1   0'3  4800   45'0   0'0  2,250.00  1,979
 1,823  12.50   0'0   0'2  4850   50'0   0'0  2,500.00  0
 6,025  12.50   0'0   0'2  4900   54'7   0'0  2,743.75  2,261
 1,469  12.50   0'0   0'2  4950   59'7   0'0  2,993.75  2
 28,219  12.50   0'0   0'2  5000   64'7   0'0  3,243.75  4,818
 1,679  6.25   0'0   0'1  5050   69'6   0'0  3,487.50  0
 6,166  6.25   0'0   0'1  5100   74'6   0'0  3,737.50  581
 760  6.25   0'0   0'1  5150   79'6   0'0  3,987.50  0
 16,067  6.25   0'0   0'1  5200   84'6   0'0  4,237.50  268
 2,158  6.25   0'0   0'1  5250   89'6   0'0  4,487.50  16
 3,780  6.25   0'0   0'1  5300   94'6   0'0  4,737.50  0
 1,021  6.25   0'0   0'1  5350   99'6   0'0  4,987.50  0
 6,052  6.25   0'0   0'1  5400   104'6   0'0  5,237.50  31
 11,732  6.25   0'0   0'1  5500   114'6   0'0  5,737.50  0
 2,230  6.25   0'0   0'1  5600   124'6   0'0  6,237.50  0
 4,034  6.25   0'0   0'1  5700   134'6   0'0  6,737.50  0
 2,569  6.25   0'0   0'1  5800   144'6   0'0  7,237.50  0
 872  6.25   0'0   0'1  5900   154'6   0'0  7,737.50  0
 7,757  6.25   0'0   0'1  6000   164'6   0'0  8,237.50  0
 4,988  6.25   0'0   0'1  6100   174'6   0'0  8,737.50  0
 1,342  6.25   0'0   0'1  6200   184'6   0'0  9,237.50  0
 934  6.25   0'0   0'1  6300   194'6   0'0  9,737.50  0
 1,033  6.25   0'0   0'1  6400   204'6   0'0  10,237.50  0
 2,324  6.25   0'0   0'1  6500   214'6   0'0  10,737.50  0
 600  6.25   0'0   0'1  6600   224'6   0'0  11,237.50  0
 301  6.25   0'0   0'1  6700   234'6   0'0  11,737.50  0
 228  6.25   0'0   0'1  6800   244'6   0'0  12,237.50  0
 560  6.25   0'0   0'1  6900   254'6   0'0  12,737.50  0
 3,553  6.25   0'0   0'1  7000   264'6   0'0  13,237.50  0
 415  6.25   0'0   0'1  7100   274'6   0'0  13,737.50  43
 352  6.25   0'0   0'1  7200   284'6   0'0  14,237.50  48
 452  6.25   0'0   0'1  7300   294'6   0'0  14,737.50  0
 793  6.25   0'0   0'1  7400   304'6   0'0  15,237.50  0
 436  6.25   0'0   0'1  7500   314'6   0'0  15,737.50  0
 556  6.25   0'0   0'1  7600   324'6   0'0  16,237.50  0
 622  6.25   0'0   0'1  7700   334'6   0'0  16,737.50  0
 461  6.25   0'0   0'1  7800   344'6   0'0  17,237.50  0
 393  6.25   0'0   0'1  7900   354'6   0'0  17,737.50  0
 1,104  6.25   0'0   0'1  8000   364'6   0'0  18,237.50  0
 2,058  6.25   0'0   0'1  8200   384'6   0'0  19,237.50  0
 49  6.25   0'0   0'1  8400   404'6   0'0  20,237.50  0
 626  6.25   0'0   0'1  8500   414'6   0'0  20,737.50  0
 110  6.25   0'0   0'1  8700   434'6   0'0  21,737.50  0
 841  6.25   0'0   0'1  9000   464'6   0'0  23,237.50  0
 320  6.25   0'0   0'1  9500   514'6   0'0  25,737.50  0
 565  6.25   0'0   0'1  10000   564'6   0'0  28,237.50  0
 1,244  6.25   0'0   0'1  11000   664'6   0'0  33,237.50  0
 478  6.25   0'0   0'1  12000   764'6   0'0  38,237.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN