0
0
0
 

Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4410  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,200.00   0'0   144'0  3000   0'1   0'0  6.25  71
 0  6,200.00   0'0   124'0  3200   0'1   0'0  6.25  101
 0  5,700.00   0'0   114'0  3300   0'1   0'0  6.25  130
 0  5,450.00   0'0   109'0  3350   0'1   0'0  6.25  9
 0  5,200.00   0'0   104'0  3400   0'1   0'0  6.25  309
 0  4,950.00   0'0   99'0  3450   0'1   0'0  6.25  587
 0  4,700.00   0'0   94'0  3500   0'1   0'0  6.25  213
 0  4,450.00   0'0   89'0  3550   0'1   0'0  6.25  409
 0  4,206.25   0'0   84'1  3600   0'1   0'0  6.25  1,104
 0  3,956.25   0'0   79'1  3650   0'1   0'0  6.25  198
 0  3,706.25   0'0   74'1  3700   0'1   0'0  6.25  402
 0  3,456.25   0'0   69'1  3750   0'1   0'0  6.25  558
 0  3,206.25   0'0   64'1  3800   0'1   0'0  6.25  2,431
 2  2,956.25   0'0   59'1  3850   0'1   0'0  6.25  1,259
 16  2,706.25   0'0   54'1  3900   0'1   0'0  6.25  1,321
 15  2,456.25   0'0   49'1  3950   0'1   0'0  6.25  554
 82  2,218.75   0'2   44'3  4000   0'1   0'0  6.25  6,676
 20  1,956.25   0'0   39'1  4050   0'1   0'0  6.25  3,326
 361  1,437.50   -5'3   28'6  4100   0'1   0'0  6.25  8,663
 15  1,237.50   -4'4   24'6  4150   0'2   0'0  12.50  8,633
 1,379  1,212.50   0'0   24'2  4200   0'3   0'1  18.75  15,373
 763  837.50   -2'6   16'6  4250   0'7   0'3  43.75  10,024
 4,186  600.00   -3'0   12'0  4300   1'5   0'5  81.25  12,944
 2  706.25   0'0   14'1  4310   2'0   0'7  100.00  15
 0  662.50   0'0   13'2  4320   1'2   0'0  62.50  226
 0  625.00   0'0   12'4  4330   1'4   0'0  75.00  14
 0  581.25   0'0   11'5  4340   2'1   0'4  106.25  116
 3,149  550.00   0'0   11'0  4350   2'7   0'7  143.75  7,569
 20  512.50   0'0   10'2  4360   2'3   0'0  118.75  546
 10  331.25   -3'0   6'5  4370   3'6   1'1  187.50  995
 20  356.25   -1'6   7'1  4380   4'5   1'6  231.25  553
 114  262.50   -3'0   5'2  4390   5'1   1'7  256.25  900
 11,409  250.00   -2'5   5'0  4400   5'1   1'4  256.25  18,298
 11  281.25   -1'3   5'5  4410   6'2   2'2  312.50  660
 70  206.25   -2'3   4'1  4420   7'2   2'6  362.50  744
 106  187.50   -2'2   3'6  4430   7'5   2'5  381.25  167
 201  181.25   -1'7   3'5  4440   8'0   2'4  400.00  1,002
 6,261  175.00   -1'4   3'4  4450   8'3   2'3  418.75  11,367
 86  143.75   -1'5   2'7  4460   8'7   2'3  443.75  161
 153  118.75   -1'6   2'3  4470   9'7   2'6  493.75  99
 73  112.50   -1'4   2'2  4480   9'7   2'1  493.75  94
 143  112.50   -1'2   2'2  4490   10'3   1'7  518.75  151
 16,917  112.50   -0'7   2'2  4500   11'2   2'1  562.50  20,153
 126  93.75   -1'0   1'7  4510   9'7   0'0  493.75  194
 2,213  81.25   -0'7   1'5  4520   10'4   0'0  525.00  2,120
 116  100.00   -0'3   2'0  4530   11'3   0'0  568.75  84
 149  106.25   0'0   2'1  4540   15'2   3'1  762.50  104
 8,884  62.50   -0'6   1'2  4550   16'6   3'7  837.50  4,851
 110  87.50   0'0   1'6  4560   13'5   0'0  681.25  124
 186  62.50   -0'3   1'2  4570   14'4   0'0  725.00  54
 686  43.75   -0'5   0'7  4580   15'3   0'0  768.75  71
 192  62.50   -0'1   1'2  4590   16'3   0'0  818.75  107
 14,725  43.75   -0'3   0'7  4600   21'7   4'5  1,093.75  9,694
 208  56.25   0'0   1'1  4610   18'1   0'0  906.25  34
 166  37.50   -0'3   0'6  4620   19'1   0'0  956.25  120
 405  50.00   0'0   1'0  4630   20'0   0'0  1,000.00  39
 686  43.75   -0'1   0'7  4640   21'0   0'0  1,050.00  15
 7,220  37.50   -0'1   0'6  4650   21'7   0'0  1,093.75  4,065
 215  37.50   0'0   0'6  4660   22'6   0'0  1,137.50  29
 580  25.00   -0'2   0'4  4670   23'6   0'0  1,187.50  10
 512  31.25   0'0   0'5  4680   24'5   0'0  1,231.25  28
 681  31.25   0'0   0'5  4690   25'5   0'0  1,281.25  31
 11,744  25.00   -0'1   0'4  4700   29'3   2'6  1,468.75  2,914
 400  25.00   0'0   0'4  4710   27'4   0'0  1,375.00  4
 162  25.00   0'0   0'4  4720   28'4   0'0  1,425.00  1
 166  25.00   0'0   0'4  4730   29'4   0'0  1,475.00  0
 2,119  25.00   0'0   0'4  4740   30'4   0'0  1,525.00  0
 4,641  25.00   0'0   0'4  4750   31'4   0'0  1,575.00  703
 246  18.75   0'0   0'3  4760   32'3   0'0  1,618.75  0
 546  18.75   0'0   0'3  4770   33'3   0'0  1,668.75  1
 127  18.75   0'0   0'3  4780   34'3   0'0  1,718.75  0
 229  18.75   0'0   0'3  4790   35'3   0'0  1,768.75  7
 15,780  25.00   0'1   0'4  4800   36'3   0'0  1,818.75  1,084
 38  12.50   0'0   0'2  4810   37'2   0'0  1,862.50  0
 306  12.50   0'0   0'2  4820   38'2   0'0  1,912.50  10
 714  12.50   0'0   0'2  4830   39'2   0'0  1,962.50  6
 250  12.50   0'0   0'2  4840   40'2   0'0  2,012.50  0
 6,883  12.50   0'0   0'2  4850   41'2   0'0  2,062.50  521
 5,143  12.50   0'0   0'2  4900   46'2   0'0  2,312.50  493
 1,687  12.50   0'0   0'2  4950   51'2   0'0  2,562.50  42
 18,483  6.25   0'0   0'1  5000   56'1   0'0  2,806.25  1,169
 2,421  12.50   0'1   0'2  5050   61'1   0'0  3,056.25  12
 3,772  6.25   0'0   0'1  5100   66'1   0'0  3,306.25  17
 988  6.25   0'0   0'1  5150   71'1   0'0  3,556.25  25
 9,080  6.25   0'0   0'1  5200   76'1   0'0  3,806.25  18
 5,273  6.25   0'0   0'1  5250   81'1   0'0  4,056.25  11
 5,213  6.25   0'0   0'1  5300   86'0   0'0  4,300.00  638
 657  6.25   0'0   0'1  5350   91'0   0'0  4,550.00  13
 2,823  6.25   0'0   0'1  5400   96'0   0'0  4,800.00  0
 431  6.25   0'0   0'1  5450   101'0   0'0  5,050.00  0
 4,682  6.25   0'0   0'1  5500   106'0   0'0  5,300.00  0
 1,340  6.25   0'0   0'1  5550   111'0   0'0  5,550.00  0
 292  6.25   0'0   0'1  5600   116'0   0'0  5,800.00  0
 647  6.25   0'0   0'1  5650   121'0   0'0  6,050.00  0
 559  6.25   0'0   0'1  5700   126'0   0'0  6,300.00  0
 672  6.25   0'0   0'1  5750   131'0   0'0  6,550.00  10
 499  6.25   0'0   0'1  5800   136'0   0'0  6,800.00  6
 44  6.25   0'0   0'1  5850   141'0   0'0  7,050.00  0
 782  6.25   0'0   0'1  5900   146'0   0'0  7,300.00  0
 4,011  6.25   0'0   0'1  6000   156'0   0'0  7,800.00  0
 652  6.25   0'0   0'1  6100   166'0   0'0  8,300.00  0
 118  6.25   0'0   0'1  6200   176'0   0'0  8,800.00  0
 187  6.25   0'0   0'1  6300   186'0   0'0  9,300.00  0
 419  6.25   0'0   0'1  6400   196'0   0'0  9,800.00  0
 540  6.25   0'0   0'1  6500   206'0   0'0  10,300.00  0
 166  6.25   0'0   0'1  6600   216'0   0'0  10,800.00  0
 87  6.25   0'0   0'1  6700   226'0   0'0  11,300.00  0
 54  6.25   0'0   0'1  6800   236'0   0'0  11,800.00  0
 197  6.25   0'0   0'1  6900   246'0   0'0  12,300.00  0
 539  6.25   0'0   0'1  7000   256'0   0'0  12,800.00  0
 336  6.25   0'0   0'1  7100   266'0   0'0  13,300.00  75
 213  6.25   0'0   0'1  7200   276'0   0'0  13,800.00  0
 258  6.25   0'0   0'1  7300   286'0   0'0  14,300.00  0
 345  6.25   0'0   0'1  7400   296'0   0'0  14,800.00  0
 97  6.25   0'0   0'1  7500   306'0   0'0  15,300.00  0
 514  6.25   0'0   0'1  8500   406'0   0'0  20,300.00  0
 107  6.25   0'0   0'1  9500   506'0   0'0  25,300.00  0
 255  6.25   0'0   0'1  14000   956'0   0'0  47,800.00  0
 510  6.25   0'0   0'1  15000   1056'0   0'0  52,800.00  0
 505  6.25   0'0   0'1  20000   1556'0   0'0  77,800.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN