0
0
0
 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4492  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,962.50   0'0   159'2  2900   0'1   0'0  6.25  50
 0  7,462.50   0'0   149'2  3000   0'1   0'0  6.25  3,150
 0  6,962.50   0'0   139'2  3100   0'1   0'0  6.25  71
 0  6,462.50   0'0   129'2  3200   0'1   0'0  6.25  219
 0  5,962.50   0'0   119'2  3300   0'1   0'0  6.25  115
 0  5,712.50   0'0   114'2  3350   0'1   0'0  6.25  41
 0  5,462.50   0'0   109'2  3400   0'1   0'0  6.25  160
 0  5,212.50   0'0   104'2  3450   0'1   0'0  6.25  13
 1  4,962.50   0'0   99'2  3500   0'1   0'0  6.25  5,102
 0  4,712.50   0'0   94'2  3550   0'1   0'0  6.25  408
 3  4,462.50   0'0   89'2  3600   0'1   0'0  6.25  1,378
 4  4,212.50   0'0   84'2  3650   0'1   0'0  6.25  379
 23  3,962.50   0'0   79'2  3700   0'1   0'0  6.25  3,566
 25  3,712.50   0'0   74'2  3750   0'1   0'0  6.25  1,716
 25  3,468.75   0'0   69'3  3800   0'1   0'0  6.25  9,619
 31  3,218.75   0'0   64'3  3850   0'1   0'0  6.25  2,444
 81  2,968.75   0'0   59'3  3900   0'1   0'0  6.25  8,094
 84  2,718.75   0'0   54'3  3950   0'2   0'0  12.50  4,506
 500  2,475.00   0'0   49'4  4000   0'2   0'0  12.50  15,246
 145  2,231.25   0'0   44'5  4050   0'3   0'0  18.75  3,760
 1,493  1,987.50   0'0   39'6  4100   0'5   0'0  31.25  10,630
 1,044  1,750.00   0'0   35'0  4150   0'7   0'0  43.75  5,559
 5,471  1,543.75   0'4   30'7  4200   1'1   -0'1  56.25  17,526
 0  1,431.25   0'0   28'5  4220   1'3   0'0  68.75  48
 0  1,343.75   0'0   26'7  4240   1'5   0'0  81.25  501
 5,163  1,300.00   0'0   26'0  4250   1'6   0'0  87.50  11,734
 0  1,256.25   0'0   25'1  4260   2'0   0'0  100.00  499
 0  1,218.75   0'0   24'3  4270   2'1   0'0  106.25  20
 0  1,175.00   0'0   23'4  4280   2'0   -0'2  100.00  32
 0  1,131.25   0'0   22'5  4290   2'1   -0'3  106.25  132
 5,700  1,093.75   0'0   21'7  4300   2'3   -0'2  118.75  21,360
 1  1,056.25   0'0   21'1  4310   2'4   -0'3  125.00  437
 0  1,018.75   0'0   20'3  4320   3'1   0'0  156.25  334
 1  981.25   0'0   19'5  4330   3'3   0'0  168.75  265
 34  943.75   0'0   18'7  4340   3'5   0'0  181.25  704
 3,326  906.25   0'0   18'1  4350   4'0   0'1  200.00  10,513
 12  868.75   0'0   17'3  4360   4'1   0'0  206.25  301
 28  837.50   0'0   16'6  4370   4'4   0'0  225.00  650
 26  800.00   0'0   16'0  4380   4'6   0'0  237.50  257
 118  768.75   0'0   15'3  4390   5'1   0'0  256.25  701
 9,101  737.50   0'0   14'6  4400   4'5   -0'7  231.25  13,825
 62  706.25   0'0   14'1  4410   5'7   0'0  293.75  864
 131  675.00   0'0   13'4  4420   6'2   0'0  312.50  535
 67  650.00   0'0   13'0  4430   6'6   0'0  337.50  543
 198  618.75   0'0   12'3  4440   7'1   0'0  356.25  507
 3,235  618.75   0'4   12'3  4450   7'1   -0'4  356.25  8,156
 216  593.75   0'5   11'7  4460   8'0   0'0  400.00  328
 109  537.50   0'0   10'6  4470   8'4   0'0  425.00  340
 142  550.00   0'6   11'0  4480   9'0   0'0  450.00  185
 103  493.75   0'0   9'7  4490   9'5   0'0  481.25  130
 46,968  518.75   1'0   10'3  4500   9'4   -0'5  475.00  15,822
 133  443.75   0'0   8'7  4510   10'5   0'0  531.25  168
 81  425.00   0'0   8'4  4520   10'2   -1'0  512.50  166
 112  406.25   0'0   8'1  4530   11'7   0'0  593.75  137
 142  381.25   0'0   7'5  4540   12'3   0'0  618.75  152
 6,743  393.75   0'5   7'7  4550   13'2   0'2  662.50  4,360
 601  343.75   0'0   6'7  4560   13'5   0'0  681.25  59
 82  331.25   0'0   6'5  4570   14'3   0'0  718.75  87
 531  312.50   0'0   6'2  4580   15'0   0'0  750.00  48
 180  293.75   0'0   5'7  4590   15'5   0'0  781.25  90
 18,540  293.75   0'2   5'7  4600   16'3   0'0  818.75  17,510
 583  268.75   0'0   5'3  4610   17'0   0'0  850.00  41
 643  250.00   0'0   5'0  4620   17'6   0'0  887.50  66
 26  237.50   0'0   4'6  4630   18'4   0'0  925.00  21
 235  225.00   0'0   4'4  4640   19'2   0'0  962.50  25
 5,671  212.50   0'0   4'2  4650   20'0   0'0  1,000.00  1,844
 1,556  200.00   0'0   4'0  4660   20'6   0'0  1,037.50  10
 145  187.50   0'0   3'6  4670   21'4   0'0  1,075.00  1
 195  181.25   0'0   3'5  4680   22'2   0'0  1,112.50  0
 126  168.75   0'0   3'3  4690   23'1   0'0  1,156.25  10
 25,035  168.75   0'1   3'3  4700   23'7   0'0  1,193.75  8,643
 112  150.00   0'0   3'0  4710   24'6   0'0  1,237.50  1
 152  143.75   0'0   2'7  4720   25'4   0'0  1,275.00  1
 854  131.25   0'0   2'5  4730   26'3   0'0  1,318.75  1
 346  137.50   0'2   2'6  4740   27'2   0'0  1,362.50  1
 9,442  118.75   0'0   2'3  4750   28'1   0'0  1,406.25  4,012
 741  112.50   0'0   2'2  4760   29'0   0'0  1,450.00  10
 251  106.25   0'0   2'1  4770   29'7   0'0  1,493.75  0
 325  106.25   0'1   2'1  4780   30'6   0'0  1,537.50  0
 141  93.75   0'0   1'7  4790   31'5   0'0  1,581.25  1
 11,615  93.75   0'1   1'7  4800   32'4   0'0  1,625.00  5,754
 507  93.75   0'1   1'7  4810   33'3   0'0  1,668.75  1
 231  81.25   0'0   1'5  4820   34'2   0'0  1,712.50  0
 9  75.00   0'0   1'4  4830   35'2   0'0  1,762.50  0
 353  75.00   0'0   1'4  4840   36'1   0'0  1,806.25  1
 9,164  68.75   0'0   1'3  4850   37'1   0'0  1,856.25  5,010
 795  62.50   0'0   1'2  4860   38'0   0'0  1,900.00  0
 1,047  62.50   0'0   1'2  4870   38'7   0'0  1,943.75  0
 11,240  56.25   0'0   1'1  4900   41'6   0'0  2,087.50  1,289
 7,559  43.75   0'0   0'7  4950   46'4   0'0  2,325.00  120
 36,682  100.00   1'2   2'0  5000   51'3   0'0  2,568.75  584
 4,365  31.25   0'0   0'5  5050   56'2   0'0  2,812.50  212
 12,476  25.00   0'0   0'4  5100   61'2   0'0  3,062.50  228
 6,828  25.00   0'0   0'4  5150   66'1   0'0  3,306.25  150
 12,618  18.75   0'0   0'3  5200   71'1   0'0  3,556.25  98
 4,498  18.75   0'0   0'3  5250   76'0   0'0  3,800.00  48
 5,434  12.50   0'0   0'2  5300   81'0   0'0  4,050.00  725
 572  12.50   0'0   0'2  5350   85'7   0'0  4,293.75  6
 5,671  12.50   0'0   0'2  5400   90'7   0'0  4,543.75  1
 5,136  12.50   0'0   0'2  5450   95'7   0'0  4,793.75  2
 41,542  6.25   0'0   0'1  5500   100'6   0'0  5,037.50  6
 1,170  6.25   0'0   0'1  5550   105'6   0'0  5,287.50  4
 4,423  6.25   0'0   0'1  5600   110'6   0'0  5,537.50  15
 117  6.25   0'0   0'1  5650   115'6   0'0  5,787.50  0
 3,790  6.25   0'0   0'1  5700   120'6   0'0  6,037.50  15
 280  6.25   0'0   0'1  5750   125'6   0'0  6,287.50  2
 6,665  6.25   0'0   0'1  5800   130'6   0'0  6,537.50  11
 110  6.25   0'0   0'1  5850   135'6   0'0  6,787.50  0
 3,952  6.25   0'0   0'1  5900   140'6   0'0  7,037.50  4
 20,552  6.25   0'0   0'1  6000   150'6   0'0  7,537.50  0
 629  6.25   0'0   0'1  6100   160'6   0'0  8,037.50  0
 4,377  6.25   0'0   0'1  6200   170'6   0'0  8,537.50  0
 709  6.25   0'0   0'1  6300   180'6   0'0  9,037.50  0
 971  6.25   0'0   0'1  6400   190'6   0'0  9,537.50  0
 2,008  6.25   0'0   0'1  6500   200'6   0'0  10,037.50  0
 1,569  6.25   0'0   0'1  6600   210'6   0'0  10,537.50  0
 3,886  6.25   0'0   0'1  6700   220'6   0'0  11,037.50  0
 1,357  6.25   0'0   0'1  6800   230'6   0'0  11,537.50  0
 777  6.25   0'0   0'1  6900   240'6   0'0  12,037.50  0
 5,305  6.25   0'0   0'1  7000   250'6   0'0  12,537.50  1
 578  6.25   0'0   0'1  7100   260'6   0'0  13,037.50  0
 3,611  6.25   0'0   0'1  7200   270'6   0'0  13,537.50  0
 512  6.25   0'0   0'1  7300   280'6   0'0  14,037.50  0
 462  6.25   0'0   0'1  9000   450'6   0'0  22,537.50  1
 1,990  6.25   0'0   0'1  10000   550'6   0'0  27,537.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN