0
0
0
 

Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4482  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,443.75   0'0   148'7  3000   0'1   0'0  6.25  71
 0  6,443.75   0'0   128'7  3200   0'1   0'0  6.25  101
 0  5,943.75   0'0   118'7  3300   0'1   0'0  6.25  130
 0  5,693.75   0'0   113'7  3350   0'1   0'0  6.25  9
 0  5,443.75   0'0   108'7  3400   0'1   0'0  6.25  309
 0  5,193.75   0'0   103'7  3450   0'1   0'0  6.25  587
 0  4,943.75   0'0   98'7  3500   0'1   0'0  6.25  213
 0  4,693.75   0'0   93'7  3550   0'1   0'0  6.25  409
 0  4,443.75   0'0   88'7  3600   0'1   0'0  6.25  1,104
 0  4,193.75   0'0   83'7  3650   0'1   0'0  6.25  198
 0  3,943.75   0'0   78'7  3700   0'1   0'0  6.25  402
 0  3,693.75   0'0   73'7  3750   0'1   0'0  6.25  558
 0  3,443.75   0'0   68'7  3800   0'1   0'0  6.25  2,431
 0  3,193.75   0'0   63'7  3850   0'1   0'0  6.25  1,259
 0  2,943.75   0'0   58'7  3900   0'1   0'0  6.25  1,321
 5  2,693.75   0'0   53'7  3950   0'1   0'0  6.25  554
 60  2,500.00   1'1   50'0  4000   0'1   0'0  6.25  6,676
 20  2,193.75   0'0   43'7  4050   0'1   0'0  6.25  3,326
 362  1,943.75   0'0   38'7  4100   0'1   0'0  6.25  8,663
 21  1,693.75   0'0   33'7  4150   0'1   0'0  6.25  8,417
 8  1,543.75   0'0   30'7  4180   0'1   0'0  6.25  0
 4  1,493.75   0'0   29'7  4190   0'1   0'0  6.25  3
 1,377  1,443.75   0'0   28'7  4200   0'1   0'0  6.25  14,013
 1  1,393.75   0'0   27'7  4210   0'1   0'0  6.25  0
 12  1,343.75   0'0   26'7  4220   0'1   0'0  6.25  0
 0  1,243.75   0'0   24'7  4240   0'1   0'0  6.25  1
 763  1,250.00   1'1   25'0  4250   0'1   0'0  6.25  9,417
 13  1,143.75   0'0   22'7  4260   0'1   0'0  6.25  4
 0  1,093.75   0'0   21'7  4270   0'1   0'0  6.25  11
 3  1,043.75   0'0   20'7  4280   0'1   0'0  6.25  2
 1  993.75   0'0   19'7  4290   0'1   0'0  6.25  1
 4,156  950.00   0'0   19'0  4300   0'2   0'0  12.50  12,841
 4  900.00   0'0   18'0  4310   0'2   0'0  12.50  22
 0  850.00   0'0   17'0  4320   0'2   0'0  12.50  239
 10  806.25   0'0   16'1  4330   0'3   0'0  18.75  662
 8  756.25   0'0   15'1  4340   0'3   0'0  18.75  139
 2,712  712.50   0'0   14'2  4350   0'3   -0'1  18.75  7,136
 20  662.50   0'0   13'2  4360   0'4   0'0  25.00  547
 29  618.75   0'0   12'3  4370   0'5   0'0  31.25  994
 20  575.00   0'0   11'4  4380   0'6   0'0  37.50  617
 152  531.25   0'0   10'5  4390   0'7   0'0  43.75  1,054
 11,113  543.75   1'1   10'7  4400   0'6   -0'2  37.50  15,685
 100  443.75   0'0   8'7  4410   1'1   0'0  56.25  709
 237  406.25   0'0   8'1  4420   1'3   0'0  68.75  816
 252  368.75   0'0   7'3  4430   1'1   -0'4  56.25  1,294
 269  337.50   0'0   6'6  4440   1'3   -0'5  68.75  1,134
 6,705  350.00   0'7   7'0  4450   1'7   -0'4  93.75  11,306
 196  275.00   0'0   5'4  4460   1'6   -1'0  87.50  321
 285  250.00   0'0   5'0  4470   3'2   0'0  162.50  212
 138  218.75   0'0   4'3  4480   2'7   -0'6  143.75  166
 621  193.75   0'0   3'7  4490   4'1   0'0  206.25  431
 18,795  150.00   -0'3   3'0  4500   3'7   -0'6  193.75  16,972
 174  206.25   1'1   4'1  4510   5'2   0'0  262.50  303
 2,101  131.25   0'0   2'5  4520   5'7   0'0  293.75  2,826
 203  112.50   0'0   2'2  4530   6'4   0'0  325.00  106
 248  118.75   0'3   2'3  4540   7'2   0'0  362.50  82
 9,465  106.25   0'3   2'1  4550   8'0   0'0  400.00  4,781
 171  106.25   0'5   2'1  4560   8'6   0'0  437.50  243
 338  93.75   0'4   1'7  4570   9'5   0'0  481.25  58
 1,162  62.50   0'0   1'2  4580   10'4   0'0  525.00  116
 576  50.00   0'0   1'0  4590   11'2   0'0  562.50  107
 12,008  62.50   0'2   1'2  4600   12'0   -0'2  600.00  9,054
 339  43.75   0'0   0'7  4610   13'1   0'0  656.25  34
 185  50.00   0'2   1'0  4620   14'0   0'0  700.00  120
 516  43.75   0'1   0'7  4630   14'7   0'0  743.75  88
 687  37.50   0'1   0'6  4640   15'7   0'0  793.75  15
 7,265  31.25   0'0   0'5  4650   16'6   0'0  837.50  4,033
 334  25.00   0'0   0'4  4660   17'6   0'0  887.50  24
 579  25.00   0'0   0'4  4670   18'6   0'0  937.50  11
 538  25.00   0'0   0'4  4680   19'5   0'0  981.25  28
 866  18.75   0'0   0'3  4690   20'5   0'0  1,031.25  31
 10,957  18.75   0'0   0'3  4700   21'5   0'0  1,081.25  2,832
 400  18.75   0'0   0'3  4710   22'5   0'0  1,131.25  5
 152  18.75   0'0   0'3  4720   23'5   0'0  1,181.25  1
 285  12.50   0'0   0'2  4730   24'4   0'0  1,225.00  8
 2,120  12.50   0'0   0'2  4740   25'4   0'0  1,275.00  6
 4,612  12.50   0'0   0'2  4750   26'4   0'0  1,325.00  703
 246  12.50   0'0   0'2  4760   27'4   0'0  1,375.00  0
 541  12.50   0'0   0'2  4770   28'4   0'0  1,425.00  1
 129  12.50   0'0   0'2  4780   29'4   0'0  1,475.00  0
 229  12.50   0'0   0'2  4790   29'2   -1'2  1,462.50  7
 13,730  12.50   0'0   0'2  4800   31'4   0'0  1,575.00  1,094
 40  12.50   0'0   0'2  4810   32'3   0'0  1,618.75  10
 306  6.25   0'0   0'1  4820   33'3   0'0  1,668.75  10
 714  6.25   0'0   0'1  4830   34'3   0'0  1,718.75  6
 300  6.25   0'0   0'1  4840   35'3   0'0  1,768.75  1
 7,200  6.25   0'0   0'1  4850   36'3   0'0  1,818.75  520
 5,099  6.25   0'0   0'1  4900   41'3   0'0  2,068.75  493
 1,712  6.25   0'0   0'1  4950   46'3   0'0  2,318.75  42
 18,092  6.25   0'0   0'1  5000   51'3   0'0  2,568.75  1,166
 2,411  6.25   0'0   0'1  5050   56'3   0'0  2,818.75  15
 3,766  6.25   0'0   0'1  5100   61'3   0'0  3,068.75  17
 1,124  6.25   0'0   0'1  5150   66'3   0'0  3,318.75  25
 9,054  6.25   0'0   0'1  5200   71'3   0'0  3,568.75  18
 5,303  6.25   0'0   0'1  5250   76'3   0'0  3,818.75  11
 5,748  6.25   0'0   0'1  5300   81'3   0'0  4,068.75  601
 657  6.25   0'0   0'1  5350   86'3   0'0  4,318.75  13
 2,823  6.25   0'0   0'1  5400   91'3   0'0  4,568.75  0
 431  6.25   0'0   0'1  5450   96'3   0'0  4,818.75  0
 4,682  6.25   0'0   0'1  5500   101'3   0'0  5,068.75  0
 1,340  6.25   0'0   0'1  5550   106'3   0'0  5,318.75  0
 292  6.25   0'0   0'1  5600   111'3   0'0  5,568.75  0
 647  6.25   0'0   0'1  5650   116'3   0'0  5,818.75  0
 559  6.25   0'0   0'1  5700   121'3   0'0  6,068.75  0
 672  6.25   0'0   0'1  5750   126'3   0'0  6,318.75  10
 499  6.25   0'0   0'1  5800   131'3   0'0  6,568.75  6
 44  6.25   0'0   0'1  5850   136'3   0'0  6,818.75  0
 782  6.25   0'0   0'1  5900   141'3   0'0  7,068.75  0
 4,011  6.25   0'0   0'1  6000   151'3   0'0  7,568.75  0
 652  6.25   0'0   0'1  6100   161'3   0'0  8,068.75  0
 118  6.25   0'0   0'1  6200   171'3   0'0  8,568.75  0
 187  6.25   0'0   0'1  6300   181'3   0'0  9,068.75  0
 419  6.25   0'0   0'1  6400   191'2   0'0  9,562.50  0
 540  6.25   0'0   0'1  6500   201'2   0'0  10,062.50  0
 166  6.25   0'0   0'1  6600   211'2   0'0  10,562.50  0
 87  6.25   0'0   0'1  6700   221'2   0'0  11,062.50  0
 54  6.25   0'0   0'1  6800   231'2   0'0  11,562.50  0
 197  6.25   0'0   0'1  6900   241'2   0'0  12,062.50  0
 539  6.25   0'0   0'1  7000   251'2   0'0  12,562.50  0
 336  6.25   0'0   0'1  7100   261'2   0'0  13,062.50  75
 213  6.25   0'0   0'1  7200   271'2   0'0  13,562.50  0
 258  6.25   0'0   0'1  7300   281'2   0'0  14,062.50  0
 345  6.25   0'0   0'1  7400   291'2   0'0  14,562.50  0
 97  6.25   0'0   0'1  7500   301'2   0'0  15,062.50  0
 514  6.25   0'0   0'1  8500   401'2   0'0  20,062.50  0
 107  6.25   0'0   0'1  9500   501'2   0'0  25,062.50  0
 255  6.25   0'0   0'1  14000   951'2   0'0  47,562.50  0
 510  6.25   0'0   0'1  15000   1051'2   0'0  52,562.50  0
 505  6.25   0'0   0'1  20000   1551'2   0'0  77,562.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN