0
0
0
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 420'6 420'2 423'4 420'0 422'6 2'0 5:26A Oct 09
CORN  Mar 25 @C5H 438'2 437'4 441'0 437'2 440'2 2'0 5:27A Oct 09
CORN  May 25 @C5K 447'4 446'6 450'0 446'4 449'2 1'6 5:10A Oct 09
CORN  Jul 25 @C5N 453'2 453'0 455'4 452'2 455'2 2'0 5:23A Oct 09
CORN  Sep 25 @C5U 448'4 447'6 450'2 447'6 450'2 1'6 5:18A Oct 09
SOYBEANS  Nov 24 @S4X 1016'2 1015'0 1027'2 1013'6 1022'2 6'0 5:28A Oct 09
SOYBEANS  Jan 25 @S5F 1034'4 1032'4 1045'2 1031'6 1040'2 5'6 5:27A Oct 09
SOYBEANS  Mar 25 @S5H 1049'2 1048'4 1060'2 1046'4 1055'4 6'2 5:26A Oct 09
SOYBEANS  May 25 @S5K 1063'6 1062'0 1074'6 1061'2 1070'0 6'2 5:26A Oct 09
SOYBEANS  Jul 25 @S5N 1075'2 1074'4 1086'0 1072'6 1081'2 6'0 5:26A Oct 09
WHEAT  Dec 24 @W4Z 594'6 594'6 604'6 594'2 603'2 8'4 5:27A Oct 09
WHEAT  Mar 25 @W5H 618'2 618'0 628'0 618'0 627'0 8'6 5:26A Oct 09
LIVE CATTLE  Oct 24 @LE4V 187.475 187.475 188.650 187.400 188.550 1.000 1:04P Oct 08
LIVE CATTLE  Dec 24 @LE4Z 187.025 186.800 187.975 186.725 187.900 0.850 1:04P Oct 08
@LHF0  Jan 30 @LH0F  
CORN  Dec 24 @C4Z 420'6 420'2 423'4 420'0 422'6 2'0 5:26A Oct 09
CORN  Mar 25 @C5H 438'2 437'4 441'0 437'2 440'2 2'0 5:27A Oct 09
CORN  May 25 @C5K 447'4 446'6 450'0 446'4 449'2 1'6 5:10A Oct 09
CORN  Jul 25 @C5N 453'2 453'0 455'4 452'2 455'2 2'0 5:23A Oct 09
CORN  Sep 25 @C5U 448'4 447'6 450'2 447'6 450'2 1'6 5:18A Oct 09
SOYBEANS  Nov 24 @S4X 1016'2 1015'0 1027'2 1013'6 1022'2 6'0 5:28A Oct 09
SOYBEANS  Jan 25 @S5F 1034'4 1032'4 1045'2 1031'6 1040'2 5'6 5:27A Oct 09
SOYBEANS  Mar 25 @S5H 1049'2 1048'4 1060'2 1046'4 1055'4 6'2 5:26A Oct 09
SOYBEANS  May 25 @S5K 1063'6 1062'0 1074'6 1061'2 1070'0 6'2 5:26A Oct 09
SOYBEANS  Jul 25 @S5N 1075'2 1074'4 1086'0 1072'6 1081'2 6'0 5:26A Oct 09
WHEAT  Dec 24 @W4Z 594'6 594'6 604'6 594'2 603'2 8'4 5:27A Oct 09
WHEAT  Mar 25 @W5H 618'2 618'0 628'0 618'0 627'0 8'6 5:26A Oct 09
WHEAT  May 25 @W5K 631'2 632'2 640'6 631'6 640'0 8'6 5:26A Oct 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  422'6
Change:  2'0
Bid:  422'6
Ask:  423'0
Today's High:  423'4
Today's Low:  420'0
Volume:  229,659
Open:  420'2
Settle:  420'6
Prev:  420'6
Contract High: 
Contract Low: 
Updated:  Oct-09-2024
5:26:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN