0
0
0
 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 26 @BO6H  59.68  59.63  59.80  58.08  58.95  -0.76  58.92s  1:19P Feb 20
SOYBEAN OIL  May 26 @BO6K  60.09  60.00  60.20  58.50  59.34  -0.79  59.30s  1:19P Feb 20
SOYBEAN OIL  Jul 26 @BO6N  60.25  60.25  60.35  58.68  59.47  -0.81  59.44s  1:19P Feb 20
SOYBEAN OIL  Aug 26 @BO6Q  59.85  59.87  59.92  58.36  59.09  -0.78  59.07s  1:19P Feb 20
SOYBEAN OIL  Sep 26 @BO6U  59.33  59.37  59.40  57.91  58.62  -0.73  58.60s  1:17P Feb 20
SOYBEAN OIL  Oct 26 @BO6V  58.73  58.80  58.83  57.40  58.05  -0.67  58.06s  1:19P Feb 20
SOYBEAN OIL  Dec 26 @BO6Z  58.49  58.60  58.60  57.16  57.84  -0.65  57.84s  1:19P Feb 20
SOYBEAN OIL  Jan 27 @BO7F  58.26  58.29  58.29  56.92  57.60  -0.65  57.61s  1:19P Feb 20
SOYBEAN OIL  Mar 27 @BO7H  57.86  57.86  57.86  56.54  57.19  -0.66  57.20s  1:19P Feb 20
SOYBEAN OIL  May 27 @BO7K  57.48  57.00  57.00  56.25  56.78  -0.63  56.85s  1:15P Feb 20
SOYBEAN OIL  Jul 27 @BO7N  57.12  56.50  56.64  56.01  56.53  -0.56  56.56s  1:15P Feb 20
SOYBEAN OIL  Aug 27 @BO7Q  56.51  55.77  55.89  55.69  55.89  -0.45  56.06s  1:15P Feb 20
SOYBEAN OIL  Sep 27 @BO7U  55.91  55.11  55.68  55.11  55.68  -0.35  55.56s  1:15P Feb 20
SOYBEAN OIL  Oct 27 @BO7V  55.32  54.96  54.96  54.96  54.96  -0.26  55.06s  1:15P Feb 20
SOYBEAN OIL  Dec 27 @BO7Z  55.12  53.98  54.94  53.98  54.94  -0.24  54.88s  1:15P Feb 20
SOYBEAN OIL  Jan 28 @BO8F  55.00          -0.32  54.68s  1:15P Feb 20
SOYBEAN OIL  Mar 28 @BO8H  54.97          -0.32  54.65s  1:15P Feb 20
SOYBEAN OIL  May 28 @BO8K  54.95          -0.32  54.63s  1:15P Feb 20
SOYBEAN OIL  Jul 28 @BO8N  54.88          -0.32  54.56s  1:15P Feb 20
SOYBEAN OIL  Aug 28 @BO8Q  54.57          -0.32  54.25s  1:15P Feb 20
SOYBEAN OIL  Sep 28 @BO8U  54.23          -0.32  53.91s  1:15P Feb 20
SOYBEAN OIL  Oct 28 @BO8V  54.34          -0.32  54.02s  1:15P Feb 20
SOYBEAN OIL  Dec 28 @BO8Z  54.29          -0.32  53.97s  1:15P Feb 20
SOYBEAN OIL  Jul 29 @BO9N  54.18          -0.32  53.86s  1:15P Feb 20
SOYBEAN OIL  Oct 29 @BO9V  54.17          -0.32  53.85s  1:15P Feb 20
SOYBEAN OIL  Dec 29 @BO9Z  53.49          -0.32  53.17s  1:15P Feb 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6H)
Exchange:  CBOT
Last Trade:  58.95
Change:  -0.76
Bid:  58.90
Ask:  59.19
Today's High:  59.80
Today's Low:  58.08
Volume:  54,274
Open:  59.63
Settle:  58.92s
Prev:  59.68
Contract High: 
Contract Low: 
Updated:  Feb-20-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@BO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN