0
0
0
 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jan 26 @BO6F  48.55  48.51  48.53  48.25  48.48  -0.07  48.55  2:25A Dec 23
SOYBEAN OIL  Mar 26 @BO6H  49.08  49.00  49.07  48.77  49.00  -0.08  49.08  2:28A Dec 23
SOYBEAN OIL  May 26 @BO6K  49.58  49.53  49.57  49.29  49.52  -0.06  49.58  2:26A Dec 23
SOYBEAN OIL  Jul 26 @BO6N  49.88  49.88  49.88  49.62  49.82  -0.06  49.88  2:28A Dec 23
SOYBEAN OIL  Aug 26 @BO6Q  49.79  49.78  49.78  49.55  49.71  -0.08  49.79  2:25A Dec 23
SOYBEAN OIL  Sep 26 @BO6U  49.68  49.68  49.68  49.49  49.61  -0.07  49.68  2:15A Dec 23
SOYBEAN OIL  Oct 26 @BO6V  49.50  49.50  49.50  49.23  49.43  -0.07  49.50  2:15A Dec 23
SOYBEAN OIL  Dec 26 @BO6Z  49.57  49.57  49.57  49.30  49.41  -0.16  49.57  12:40A Dec 23
SOYBEAN OIL  Jan 27 @BO7F  49.66  49.66  49.66  49.43  49.45  -0.21  49.66  11:19P Dec 22
SOYBEAN OIL  Mar 27 @BO7H  49.74  49.74  49.74  49.51  49.53  -0.21  49.74  7:00P Dec 22
SOYBEAN OIL  May 27 @BO7K  49.86        49.57  0.00  49.86  1:15P Dec 22
SOYBEAN OIL  Jul 27 @BO7N  49.94        49.63  0.00  49.94  1:15P Dec 22
SOYBEAN OIL  Aug 27 @BO7Q  49.68        49.00  0.00  49.68  1:15P Dec 22
SOYBEAN OIL  Sep 27 @BO7U  49.35        48.47  0.00  49.35  1:15P Dec 22
SOYBEAN OIL  Oct 27 @BO7V  49.06        48.27  0.00  49.06  1:15P Dec 22
SOYBEAN OIL  Dec 27 @BO7Z  49.20        48.26  0.00  49.20  1:15P Dec 22
SOYBEAN OIL  Jan 28 @BO8F  49.21          0.00  49.21  1:15P Dec 22
SOYBEAN OIL  Mar 28 @BO8H  49.18          0.00  49.18  1:15P Dec 22
SOYBEAN OIL  May 28 @BO8K  49.16          0.00  49.16  1:15P Dec 22
SOYBEAN OIL  Jul 28 @BO8N  49.09          0.00  49.09  1:15P Dec 22
SOYBEAN OIL  Aug 28 @BO8Q  48.78          0.00  48.78  1:15P Dec 22
SOYBEAN OIL  Sep 28 @BO8U  48.44          0.00  48.44  1:15P Dec 22
SOYBEAN OIL  Oct 28 @BO8V  48.74          0.00  48.74  1:15P Dec 22
SOYBEAN OIL  Dec 28 @BO8Z  48.27          0.00  48.27  1:15P Dec 22
SOYBEAN OIL  Jul 29 @BO9N  48.16          0.00  48.16  1:15P Dec 22
SOYBEAN OIL  Oct 29 @BO9V  48.15          0.00  48.15  1:15P Dec 22
SOYBEAN OIL  Dec 29 @BO9Z  47.47          0.00  47.47  1:15P Dec 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  48.48
Change:  -0.07
Bid:  48.47
Ask:  48.48
Today's High:  48.53
Today's Low:  48.25
Volume:  47,145
Open:  48.51
Settle:  48.55
Prev:  48.55
Contract High: 
Contract Low: 
Updated:  Dec-23-2025
2:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN