0
0
0
 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             03/20 16:30
DTN FUTURES  10       3/20/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 557.25 563.56 560.78 559.49 572.77 44.05 44.90 46.80  44  57 37 34
CBTWT    JUL 573.50 580.13 576.69 574.46 585.69 45.07 45.92 47.74  46  59 40 37
KC WT    MAY 586.50 598.25 587.78 580.57 590.39 49.16 49.41 50.12  50  68 56 48
KC WT    JUL 601.00 611.63 601.06 593.89 601.55 50.24 50.35 50.91  52  69 57 48
MN WT    MAY 604.75 611.38 605.25 602.35 616.11 47.11 46.83 47.59  54  67 40 35
MN WT    JUL 620.50 627.13 620.06 616.58 628.43 48.50 48.10 48.62  56  69 42 35
CORN     MAY 469.00 462.69 464.17 467.36 487.50 49.58 46.34 47.95  51  32 25 26
CORN     JUL 475.50 470.69 471.72 474.36 491.98 49.00 46.23 48.33  52  38 27 27
CORN     SEP 447.50 446.94 446.92 449.64 461.02 43.72 43.06 46.75  59  56 24 23
OATS     MAY 378.50 371.25 370.89 372.85 364.14 60.77 58.00 54.52  59  36 58 59
OATS     JUL 376.50 370.63 370.75 373.13 367.08 58.70 56.29 53.35  64  38 50 56
BEANS    MAY1013.001012.381011.331018.311044.01 43.87 43.44 46.09  53  61 29 26
BEANS    JUL1025.251025.631025.191032.291057.82 41.89 42.16 45.66  48  57 27 25
BEANS    AUG1020.251022.061022.141029.581053.81 39.31 40.57 44.97  42  53 24 24
S MEAL   MAY 297.10 299.75 301.81 301.27 306.37 38.24 41.62 45.08   8  24 52 63
S MEAL   JUL 304.60 307.50 309.21 308.56 313.52 37.97 41.54 45.29  11  29 56 65
B OIL    MAY  42.71  42.43  42.05  43.08  44.97 45.27 42.89 45.99  80  67 16  9
B OIL    JUL  43.20  42.89  42.51  43.51  45.28 46.04 43.49 46.42  83  68 17 10
CATTLE   APR 208.48 206.43 203.61 199.53 198.95 81.98 73.49 64.36  96  95 98 94
CATTLE   JUN 205.03 202.49 199.88 195.75 194.49 82.95 74.90 65.90  94  93 97 94
FEEDER   MAR 288.35 286.19 282.42 278.71 273.53 84.05 75.70 67.03  96  96 98 96
FEEDER   APR 288.45 285.98 282.38 278.36 273.13 81.69 74.34 66.43  94  93 97 93
HOGS     APR  85.55  86.70  86.71  86.00  88.54 43.12 44.34 46.55  34  53 51 45
HOGS     MAY  88.60  89.74  89.90  89.40  92.43 42.36 43.30 45.54  31  49 43 40
COTTON   MAY  66.08  66.47  66.53  66.03  67.19 45.98 45.82 44.65  21  41 66 63
COTTON   JUL  67.57  67.88  67.82  67.23  68.30 48.83 47.80 45.62  26  46 72 68
RICE     MAY  13.31  13.40  13.65  13.58  13.97 36.96 38.88 40.06  22  20 41 57
RICE     JUL  13.57  13.66  13.91  13.84  14.17 37.08 39.25 40.50  21  18 38 57

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN