0
0
0
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 468'6 466'0 466'2 -2'6
Jul 475'4 473'0 473'2 -2'2
Sep 448'0 446'2 446'2 -1'2
Dec 453'4 452'0 452'0 -1'0
Mar 466'0 464'6 465'0 -0'6
May 473'0 472'6 472'6 -0'4
Jul 476'4 476'4 476'4 -0'6
Sep 458'0 458'0 458'0 0'0
Dec 457'0 456'0 456'0 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1016'6 1009'0 1009'4 -3'4
Jul 1029'2 1021'4 1021'6 -3'4
Aug 1023'0 1016'4 1016'6 -3'4
Sep 1008'6 1002'2 1002'2 -4'2
Nov 1013'2 1005'2 1005'6 -4'4
Jan 1025'2 1017'6 1018'6 -3'6
Mar 1028'0 1021'6 1022'2 -4'4
May 1035'0 1028'6 1028'6 -4'4
Jul 1042'2 1037'6 1037'6 -3'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 558'4 555'0 555'2 -2'0
Jul 575'0 571'4 572'0 -1'4
Sep 591'4 588'4 588'4 -1'4
Dec 613'0 611'4 611'6 -1'2
Mar 632'6 630'0 630'2 -1'2
May 641'2 640'2 640'6 -0'4
Jul 638'4 636'4 636'6 -1'4
Sep 646'4 0'0
Dec 662'6 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 589'0 581'6 582'0 -4'4
Jul 603'4 596'6 597'0 -4'0
Sep 618'6 612'0 612'0 -4'0
Dec 637'0 633'0 633'0 -3'2
Mar 654'2 649'0 649'0 -3'4
May 662'0 662'0 662'0 -5'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 606'4 602'4 602'4 -2'2
Jul 621'6 618'4 618'6 -1'6
Sep 635'4 632'6 633'2 -1'2
Dec 650'2 650'0 650'2 -1'2
Mar 666'6 666'6 666'6 0'0
May 681'0 681'0 681'0 -6'6
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.74 42.29 42.39 -0.32
Jul 43.22 42.79 42.90 -0.30
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2983 2968 2969 - 2
Jul 3057 3043 3043 - 3
@O - OATS - CBOT
  High Low Last Trade Chg
May 378'6 377'2 378'0 -0'4
Jul 373'4 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN